Fitchburg State vs Plymouth State
@ Plymouth, N.H. | D&M Park
@ Plymouth, N.H. | D&M Park
4/12/2012 at 3:30 pm
|
Fitchburg State
0 |
Plymouth State
11 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fitchburg State (9-16) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Plymouth State (8-13) | 8 | 3 | 0 | 0 | X | 11 | 10 | 1 |
Fitchburg State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Forgues 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alycia McGrail cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victoria Brinkley ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shannon Fitzgerald 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Pomer dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amy Murphy ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Weitz 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Breault c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allison Page c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Fitzgerald rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marissa Binnall lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allison Cousins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Philbrick lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 1 | 0 | 1 | 8 | 2 |
| Batting | |||||||
|
Sac: Lauren Weitz |
|||||||
| Baserunning | |||||||
|
CS: Ashley Forgues | |||||||
| Fielding | |||||||
|
E: Shannon Fitzgerald 4; Lauren Weitz | |||||||
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bekah Jackson ss | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Calli DeGrace 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allie Luisi cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jackie Digman 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sam Hebert c | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Cynthia Barata rf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Shannon Murphy rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristina Bove lf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Taylor Mancini 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jenn Bove dh | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nora Galvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Keith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 10 | 8 | 0 | 2 | 3 |
| Batting | |||||||
|
2B: Jackie Digman; Kristina Bove HR: Bekah Jackson RBI: Bekah Jackson 3; Sam Hebert; Cynthia Barata; Kristina Bove 2; Taylor Mancini |
|||||||
| Baserunning | |||||||
|
SB: Kristina Bove | |||||||
| Fielding | |||||||
|
E: Jackie Digman | |||||||
Fitchburg State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison Cousins (L, 5-7) | 3.0 | 10 | 11 | 2 | 0 | 2 | 1 |
| Alycia McGrail | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 10 | 11 | 2 | 0 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Alycia McGrail 3; Allison Cousins 23 | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nora Galvin (W, 5-5) | 4.0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Ali Keith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Nora Galvin 14; Ali Keith 3 | |||||||
| Scoring Summary |
|---|
| Fitchburg State - Top 1st |
| Plymouth State - Bottom 1st |
| S.Hebert singled to center field, RBI; J.Digman advanced to third; A.Luisi scored, unearned. |
| C.Barata reached on an error by 3b; S.Hebert advanced to second; J.Digman scored, unearned. |
| K.Bove singled to right field, RBI; C.Barata advanced to third; S.Hebert scored, unearned. |
| T.Mancini singled to third base, RBI; K.Bove advanced to third, scored on a throwing error by 3b, unearned; C.Barata scored, unearned. |
| B.Jackson homered, 3 RBI, unearned; J.Bove scored, unearned; T.Mancini scored, unearned. |
| Fitchburg State - Top 2nd |
| Plymouth State - Bottom 2nd |
| C.Barata singled to shortstop, RBI; J.Digman scored. |
| K.Bove doubled, RBI; C.Barata scored. |
| T.Mancini reached on an error by 3b; K.Bove scored, unearned. |
| Fitchburg State - Top 3rd |
| Plymouth State - Bottom 3rd |
| Fitchburg State - Top 4th |
| Plymouth State - Bottom 4th |
| Fitchburg State - Top 5th |
| Plymouth State - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Plymouth, N.H. Stadium: D&M Park Attendance: 40 Duration: 1:01 |
Weather: Cloudy Game: PSSB412A |












