Middlebury vs Plymouth State
@ Plymouth, N.H. | D&M Park
@ Plymouth, N.H. | D&M Park
4/25/2012 at 3:30 pm
|
Middlebury
7 |
Plymouth State
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Middlebury (18-11) | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 7 | 9 | 1 |
| Plymouth State (18-17) | 3 | 1 | 0 | 6 | 0 | 1 | X | 11 | 11 | 1 |
Middlebury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Katz 3b | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| Christina Bicks cf | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jessa Hoffman ss | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Jessica Poracky 1b | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Emily Kraytenberg 2b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Sarah Boylan lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alyson Downing c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hannah Marks rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kelsey Martel p | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marcela Olvera p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 9 | 7 | 5 | 6 | 8 |
| Batting | |||||||
|
2B: Jessa Hoffman HR: Jessa Hoffman; Jessica Poracky RBI: Christina Bicks; Jessa Hoffman 3; Jessica Poracky 3 Sac fly: Jessica Poracky 2 GIDP: Sarah Boylan |
|||||||
| Baserunning | |||||||
|
SB: Christina Bicks | |||||||
| Fielding | |||||||
|
E: Jessa Hoffman | |||||||
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bekah Jackson ss | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
| Jenn Bove dh | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Allie Luisi cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jackie Digman 3b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Sam Hebert c | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| Cynthia Barata lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kristina Bove lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Mancini 1b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Shannon Murphy rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Calli DeGrace 2b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nora Galvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Keith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 11 | 10 | 5 | 3 | 5 |
| Batting | |||||||
|
2B: Bekah Jackson HR: Bekah Jackson; Jackie Digman; Calli DeGrace RBI: Bekah Jackson 3; Allie Luisi; Jackie Digman 3; Sam Hebert; Calli DeGrace 2 Sac fly: Allie Luisi |
|||||||
| Baserunning | |||||||
|
SB: Bekah Jackson; Jenn Bove | |||||||
| Fielding | |||||||
|
E: Taylor Mancini DP: Taylor Mancini; Calli DeGrace | |||||||
Middlebury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsey Martel (L, 4-4) | 5.0 | 10 | 11 | 10 | 5 | 3 | 3 |
| Marcela Olvera | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 11 | 10 | 5 | 3 | 3 |
| Pitching | |||||||
|
Batters Faced: Kelsey Martel 30; Marcela Olvera 4 | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nora Galvin (W, 10-7) | 5.0 | 5 | 5 | 5 | 4 | 6 | 2 |
| Ali Keith | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 7 | 5 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Nora Galvin 26; Ali Keith 10 HBP: Nora Galvin | |||||||
| Scoring Summary |
|---|
| Middlebury - Top 1st |
| Plymouth State - Bottom 1st |
| A.Luisi flied out to lf, SF, RBI; J.Bove advanced to third; B.Jackson scored. |
| J.Digman homered to left field, 2 RBI; J.Bove scored. |
| Middlebury - Top 2nd |
| Plymouth State - Bottom 2nd |
| C.DeGrace homered to left field, RBI. |
| Middlebury - Top 3rd |
| J. Hoffman doubled down the lf line, RBI; C. Bicks advanced to third; E. Katz scored. |
| J. Poracky flied out to lf, SF, RBI; J. Hoffman advanced to third; C. Bicks scored. |
| Plymouth State - Bottom 3rd |
| Middlebury - Top 4th |
| Plymouth State - Bottom 4th |
| S.Murphy advanced to second; T.Mancini advanced to third; C.Barata scored on a wild pitch. |
| C.DeGrace singled, advanced to second on the throw, RBI; S.Murphy advanced to third; T.Mancini scored. |
| B.Jackson homered to right field, 3 RBI; C.DeGrace scored; S.Murphy scored. |
| J.Digman singled to left field, RBI; J.Bove scored. |
| Middlebury - Top 5th |
| J. Hoffman homered to right center, 2 RBI; C. Bicks scored. |
| J. Poracky homered to left field, RBI. |
| Plymouth State - Bottom 5th |
| Middlebury - Top 6th |
| C. Bicks singled to right center, RBI; E. Katz advanced to third; K. Martel scored. |
| J. Poracky flied out to cf, SF, RBI; E. Katz scored. |
| Plymouth State - Bottom 6th |
| S.Hebert grounded out to ss, RBI; J.Bove scored, unearned. |
| Middlebury - Top 7th |
| Plymouth State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Plymouth, N.H. Stadium: D&M Park Attendance: 50 Duration: 1:45 |
Weather: Mostly cloudy K. Martel faced 2 batters in the 6th. Game: PSSB425A |












