Ali Keith | #8 | P | Plymouth State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 2 | 3 | 1 | 0 | 31.2 | 4.86 | 8 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 3 | 1 | 0 | - | 31.2 | 51 | 27 | 22 | 4 | 8 | 1.77 | 3 | 4.86 |
| Conference | 4 | 0 | 1 | 0 | 0 | - | 9.2 | 14 | 5 | 3 | 1 | 1 | .72 | - | 2.17 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 0 | 1 | 0 | 0 | - | 12.1 | 17 | 4 | 4 | 2 | 2 | 1.14 | - | 2.27 |
| Away | 5 | 2 | 2 | 1 | 0 | - | 12.2 | 18 | 9 | 6 | 1 | 5 | 2.76 | - | 3.32 |
| Neutral | 6 | 0 | 0 | 0 | 0 | - | 6.2 | 16 | 14 | 12 | 1 | 1 | 1.05 | 3 | 12.60 |
| Wins | 7 | 2 | 3 | 0 | 0 | - | 14.2 | 19 | 7 | 7 | 2 | 4 | 1.91 | - | 3.34 |
| Losses | 10 | 0 | 0 | 1 | 0 | - | 17.0 | 32 | 20 | 15 | 2 | 4 | 1.65 | 3 | 6.18 |












