Brittany Orcutt | #18 | P/INF | Plymouth State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 8 | 2 | 4 | 0 | 51.2 | 4.61 | 25 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Rhode Island College | W, 7-6 |
| Apr 28 | Rhode Island College | L, 8-2 |
| May 3 | vs. Rhode Island College | W, 9-8 |
| May 4 | vs. Keene State | L, 10-0 |
| May 4 | vs. Western Connecticut | L, 8-0 |
| May 9 | Rivier | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 4 | ||
| Plate appearances | 6 | 0 | ||
| At Bats | 6 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 1 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .167 | - | ||
| On Base Percentage | .167 | - | ||
| Slugging Percentage | .167 | - | ||
| Appearances | 15 | 4 | ||
| Games started | 8 | 2 | ||
| Wins | 2 | 0 | ||
| Losses | 4 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 51.2 | 10.2 | ||
| Hits | 63 | 17 | ||
| Runs | 45 | 12 | ||
| Earned Runs | 34 | 10 | ||
| Walks | 22 | 4 | ||
| Strikeouts | 25 | 4 | ||
| Strikeouts per Game | 3.39 | 2.62 | ||
| Doubles Allowed | 13 | 5 | ||
| Triples Allowed | 3 | 2 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 213 | 47 | ||
| Batting Average Against | .296 | .362 | ||
| Earned Run Average | 4.61 | 6.56 | ||
| Wild pitches | 4 | 2 | ||
| Hit Batters | 4 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 4 | - | ||
| Total Chances | 34 | 3 | ||
| Put Outs | 15 | 0 | ||
| Assists | 15 | 2 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .882 | .667 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 4 | ||
| Runners Caught Stealing | 7 | 2 | ||
| Runners Caught Stealing Percentage | .500 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||












