Brittany Orcutt | #18 | P/INF | Plymouth State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 8 | 2 | 4 | 0 | 51.2 | 4.61 | 25 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 8 | 2 | 4 | 0 | 3 | 51.2 | 63 | 45 | 34 | 22 | 25 | 3.39 | 1 | 4.61 |
| Conference | 4 | 2 | 0 | 1 | 0 | - | 10.2 | 17 | 12 | 10 | 4 | 4 | 2.62 | - | 6.56 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 4 | 1 | 2 | 0 | 1 | 19.0 | 23 | 17 | 14 | 5 | 8 | 2.95 | - | 5.16 |
| Away | 5 | 3 | 1 | 1 | 0 | 2 | 23.0 | 29 | 18 | 13 | 7 | 13 | 3.96 | - | 3.96 |
| Neutral | 5 | 1 | 0 | 1 | 0 | - | 9.2 | 11 | 10 | 7 | 10 | 4 | 2.90 | 1 | 5.07 |
| Wins | 4 | 3 | 2 | 0 | 0 | 2 | 17.2 | 17 | 9 | 5 | 1 | 9 | 3.57 | - | 1.98 |
| Losses | 11 | 5 | 0 | 4 | 0 | 1 | 34.0 | 46 | 36 | 29 | 21 | 16 | 3.29 | 1 | 5.97 |












