Brittany Orcutt | #18 | P/INF | Plymouth State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 8 | 2 | 4 | 0 | 51.2 | 4.61 | 25 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 34 | 15 | 15 | 4 | .882 | - | 7 | 7 | .500 | - | - |
| Conference | 4 | 3 | 0 | 2 | 1 | .667 | - | 4 | 2 | .333 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 0 | 5 | 2 | .714 | - | 1 | 2 | .667 | - | - |
| Away | 7 | 14 | 6 | 6 | 2 | .857 | - | 6 | 3 | .333 | - | - |
| Neutral | 6 | 13 | 9 | 4 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Wins | 7 | 21 | 14 | 4 | 3 | .857 | - | 1 | 1 | .500 | - | - |
| Losses | 11 | 13 | 1 | 11 | 1 | .923 | - | 6 | 6 | .500 | - | - |












