Brittany Orcutt | #18 | P/INF | Plymouth State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 8 | 2 | 4 | 0 | 51.2 | 4.61 | 25 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 6 | 0 | 1 | - | - | - | 0 | - | - | 1 | - | .167 | .167 | .167 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Neutral | 6 | 5 | 0 | 1 | - | - | - | 0 | - | - | 1 | - | .200 | .200 | .200 |
| Wins | 7 | 6 | 0 | 1 | - | - | - | 0 | - | - | 1 | - | .167 | .167 | .167 |
| Losses | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |












