Calli DeGrace | #11 | INF | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .340 | 2 | 20 | 26 | 9 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 100 | 26 | 34 | 8 | 3 | 2 | 20 | 10 | 20 | 9 | 3 | .340 | .407 | .540 |
| Conference | 14 | 39 | 5 | 8 | 2 | - | 1 | 5 | 4 | 10 | 3 | 3 | .205 | .279 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 35 | 9 | 13 | 2 | 1 | 2 | 10 | 4 | 6 | 3 | 1 | .371 | .436 | .657 |
| Away | 15 | 45 | 14 | 16 | 6 | 1 | - | 8 | 3 | 9 | 4 | 2 | .356 | .420 | .533 |
| Neutral | 11 | 20 | 3 | 5 | - | 1 | - | 2 | 3 | 5 | 2 | - | .250 | .333 | .350 |
| Wins | 20 | 55 | 20 | 24 | 6 | 2 | 2 | 16 | 3 | 8 | 5 | 1 | .436 | .467 | .727 |
| Losses | 19 | 45 | 6 | 10 | 2 | 1 | - | 4 | 7 | 12 | 4 | 2 | .222 | .340 | .311 |












