Cynthia Barata | #7 | UT | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .312 | 3 | 18 | 16 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 74 | 38 | 31 | 5 | .932 | - | 4 | 3 | .429 | - | - |
| Conference | 14 | 21 | 10 | 10 | 1 | .952 | - | - | 2 | 1.000 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 22 | 12 | 9 | 1 | .955 | - | 1 | 1 | .500 | - | - |
| Away | 16 | 27 | 14 | 13 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Neutral | 13 | 25 | 12 | 9 | 4 | .840 | - | 3 | - | - | - | - |
| Wins | 21 | 38 | 21 | 16 | 1 | .974 | - | 1 | 1 | .500 | - | - |
| Losses | 21 | 36 | 17 | 15 | 4 | .889 | - | 3 | 2 | .400 | - | - |












