Jackie Digman | #3 | UT | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .418 | 6 | 31 | 37 | 7 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 117 | 35 | 74 | 8 | .932 | 1 | - | - | - | - | - |
| Conference | 14 | 44 | 15 | 29 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 12 | 28 | 2 | .952 | - | - | - | - | - | - |
| Away | 15 | 42 | 15 | 25 | 2 | .952 | 1 | - | - | - | - | - |
| Neutral | 13 | 33 | 8 | 21 | 4 | .879 | - | - | - | - | - | - |
| Wins | 21 | 67 | 21 | 41 | 5 | .925 | - | - | - | - | - | - |
| Losses | 19 | 50 | 14 | 33 | 3 | .940 | 1 | - | - | - | - | - |












