Jenn Bove | #1 | OF | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .306 | - | 5 | 32 | 11 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 111 | 32 | 34 | - | 5 | - | 5 | 21 | 14 | 11 | 2 | .306 | .421 | .396 |
| Conference | 14 | 41 | 16 | 15 | - | 3 | - | 1 | 8 | 6 | 5 | - | .366 | .469 | .512 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 30 | 11 | 8 | - | 1 | - | 0 | 11 | 3 | 4 | - | .267 | .463 | .333 |
| Away | 15 | 46 | 17 | 19 | - | 4 | - | 3 | 8 | 5 | 5 | 2 | .413 | .500 | .587 |
| Neutral | 12 | 35 | 4 | 7 | - | - | - | 2 | 2 | 6 | 2 | - | .200 | .263 | .200 |
| Wins | 18 | 49 | 24 | 16 | - | 3 | - | 3 | 14 | 6 | 5 | 2 | .327 | .476 | .449 |
| Losses | 21 | 62 | 8 | 18 | - | 2 | - | 2 | 7 | 8 | 6 | - | .290 | .371 | .355 |












