Jenn Bove | #1 | OF | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .306 | - | 5 | 32 | 11 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Conference | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 15 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Neutral | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 18 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 21 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |












