Kristen Vibberts | #16 | OF | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .194 | - | 4 | 7 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 62 | 7 | 12 | 3 | - | - | 4 | 4 | 13 | 1 | - | .194 | .254 | .242 |
| Conference | 12 | 22 | 1 | 5 | 1 | - | - | 1 | - | 6 | - | - | .227 | .227 | .273 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 25 | 2 | 7 | 2 | - | - | 1 | 2 | 4 | - | - | .280 | .333 | .360 |
| Away | 12 | 19 | 3 | 4 | 1 | - | - | 2 | 1 | 3 | 1 | - | .211 | .286 | .263 |
| Neutral | 9 | 18 | 2 | 1 | - | - | - | 1 | 1 | 6 | - | - | .056 | .105 | .056 |
| Wins | 16 | 36 | 5 | 10 | 2 | - | - | 3 | 3 | 6 | - | - | .278 | .333 | .333 |
| Losses | 16 | 26 | 2 | 2 | 1 | - | - | 1 | 1 | 7 | 1 | - | .077 | .143 | .115 |












