Nora Galvin | #4 | P/1B | Plymouth State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 24 | 20 | 11 | 10 | 0 | 122.2 | 4.51 | 96 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 29 | 4 | 23 | 2 | .931 | - | 18 | 12 | .400 | - | - |
| Conference | 9 | 16 | 3 | 12 | 1 | .938 | - | 5 | 7 | .583 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 10 | 2 | 8 | 0 | 1.000 | - | 3 | 5 | .625 | - | - |
| Away | 7 | 13 | 2 | 10 | 1 | .923 | - | 2 | 5 | .714 | - | - |
| Neutral | 9 | 6 | 0 | 5 | 1 | .833 | - | 13 | 2 | .133 | - | - |
| Wins | 14 | 12 | 2 | 10 | 0 | 1.000 | - | 5 | 7 | .583 | - | - |
| Losses | 10 | 17 | 2 | 13 | 2 | .882 | - | 13 | 5 | .278 | - | - |












