Sam Hebert | #9 | 1B/C | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .354 | 4 | 38 | 17 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 127 | 17 | 45 | 11 | 1 | 4 | 38 | 20 | 16 | 1 | 1 | .354 | .446 | .551 |
| Conference | 14 | 40 | 4 | 19 | 6 | - | 1 | 15 | 11 | 3 | 1 | - | .475 | .588 | .700 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 36 | 7 | 12 | 3 | - | 2 | 12 | 9 | 4 | - | - | .333 | .467 | .583 |
| Away | 16 | 55 | 6 | 23 | 5 | - | 1 | 19 | 7 | 8 | 1 | - | .418 | .484 | .564 |
| Neutral | 13 | 36 | 4 | 10 | 3 | 1 | 1 | 7 | 4 | 4 | - | 1 | .278 | .366 | .500 |
| Wins | 21 | 68 | 10 | 28 | 9 | - | 1 | 29 | 11 | 6 | 1 | - | .412 | .500 | .588 |
| Losses | 21 | 59 | 7 | 17 | 2 | 1 | 3 | 9 | 9 | 10 | - | 1 | .288 | .382 | .508 |












