Sam Hebert | #9 | 1B/C | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .354 | 4 | 38 | 17 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 270 | 248 | 18 | 4 | .985 | 3 | 15 | 13 | .464 | - | - |
| Conference | 14 | 79 | 66 | 11 | 2 | .975 | - | 6 | 7 | .538 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 72 | 65 | 6 | 1 | .986 | 1 | 5 | 5 | .500 | - | - |
| Away | 16 | 104 | 93 | 8 | 3 | .971 | 1 | 3 | 5 | .625 | - | - |
| Neutral | 13 | 94 | 90 | 4 | 0 | 1.000 | 1 | 7 | 3 | .300 | - | - |
| Wins | 21 | 125 | 117 | 7 | 1 | .992 | 1 | 7 | 7 | .500 | - | - |
| Losses | 21 | 145 | 131 | 11 | 3 | .979 | 2 | 8 | 6 | .429 | - | - |












