Shannon Murphy | #2 | OF/1B | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .172 | - | 2 | 9 | 3 |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | vs. Wis.-Superior | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. New Paltz (SUNY) | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Benedictine (Ill.) | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Trinity (Conn.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Luther (Iowa) | L, 16-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | vs. Allegheny (Pa.) | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | vs. Hope (Mich.) | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | vs. Lawrence (Wis.) | W, 11-8 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Mar 23 | vs. Buffalo State | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Union (N.Y.) | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Salem State | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Salem State | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Eastern Connecticut | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Eastern Connecticut | L, 10-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 7 | at Western Connecticut | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Western Connecticut | L, 10-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 10 | Castleton | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Castleton | L, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Lyndon State | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Lyndon State | W, 12-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Fitchburg State | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Fitchburg State | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | UMass Dartmouth | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | UMass Dartmouth | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at New England College | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at New England College | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Southern Maine | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southern Maine | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Framingham State | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Framingham State | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at UMass Boston | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at UMass Boston | W, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Keene State | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Keene State | L, 10-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Middlebury | W, 11-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Middlebury | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Rhode Island College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Rhode Island College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Rhode Island College | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. Keene State | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Western Connecticut | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Rivier | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |












