Shannon Murphy | #2 | OF/1B | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .172 | - | 2 | 9 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 19 | 15 | 0 | 4 | .789 | - | - | - | - | - | - |
| Conference | 10 | 8 | 6 | 0 | 2 | .750 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 12 | 9 | 7 | 0 | 2 | .778 | - | - | - | - | - | - |
| Neutral | 9 | 6 | 4 | 0 | 2 | .667 | - | - | - | - | - | - |
| Wins | 17 | 9 | 7 | 0 | 2 | .778 | - | - | - | - | - | - |
| Losses | 14 | 10 | 8 | 0 | 2 | .800 | - | - | - | - | - | - |












