Shannon Murphy | #2 | OF/1B | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .172 | - | 2 | 9 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 58 | 9 | 10 | - | - | - | 2 | 1 | 10 | 3 | - | .172 | .186 | .172 |
| Conference | 10 | 14 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - | .071 | .071 | .071 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 14 | 2 | 4 | - | - | - | 0 | - | 2 | 1 | - | .286 | .286 | .286 |
| Away | 12 | 27 | 3 | 2 | - | - | - | 0 | 1 | 4 | 2 | - | .074 | .107 | .074 |
| Neutral | 9 | 17 | 4 | 4 | - | - | - | 2 | - | 4 | - | - | .235 | .235 | .235 |
| Wins | 17 | 32 | 9 | 5 | - | - | - | 0 | 1 | 4 | 1 | - | .156 | .182 | .156 |
| Losses | 14 | 26 | 0 | 5 | - | - | - | 2 | - | 6 | 2 | - | .192 | .192 | .192 |












