Taylor Mancini | #5 | C | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .227 | 1 | 20 | 14 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 215 | 189 | 22 | 4 | .981 | 8 | 18 | 8 | .308 | 5 | - |
| Conference | 14 | 84 | 80 | 4 | 0 | 1.000 | 2 | 3 | 3 | .500 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 72 | 68 | 3 | 1 | .986 | 4 | 3 | 2 | .400 | 1 | - |
| Away | 16 | 85 | 78 | 7 | 0 | 1.000 | 2 | 6 | 5 | .455 | 1 | - |
| Neutral | 13 | 58 | 43 | 12 | 3 | .948 | 2 | 9 | 1 | .100 | 3 | - |
| Wins | 21 | 109 | 99 | 8 | 2 | .982 | 5 | 2 | 2 | .500 | 3 | - |
| Losses | 21 | 106 | 90 | 14 | 2 | .981 | 3 | 16 | 6 | .273 | 2 | - |












