Plymouth State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 245 | .323 | .381 | .464 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Allie Luisi | Sr | UT | 14 | 43 | 10 | 15 | 4 | - | - | 13 | 3 | 2 | - | - | .349 | .375 | .442 | |
| 7 | Cynthia Barata | Fr | UT | 14 | 39 | 1 | 11 | 2 | - | 1 | 8 | 3 | 10 | 1 | - | .282 | .326 | .410 | |
| 3 | Jackie Digman | So | UT | 14 | 48 | 9 | 15 | 1 | - | 1 | 9 | 2 | 14 | 4 | 1 | .312 | .333 | .396 | |
| 11 | Calli DeGrace | Jr | INF | 14 | 39 | 5 | 8 | 2 | - | 1 | 5 | 4 | 10 | 3 | 3 | .205 | .279 | .333 | |
| 6 | Bekah Jackson | So | SS | 14 | 46 | 18 | 20 | 8 | 1 | 1 | 6 | 7 | 4 | 9 | - | .435 | .509 | .717 | |
| Totals | 14 | 386 | 73 | 121 | 26 | 4 | 5 | 64 | 42 | 68 | 25 | 5 | .313 | .377 | .440 | ||||
| Opponent | 14 | 383 | 69 | 127 | 21 | 5 | 11 | 65 | 29 | 45 | 9 | 11 | .332 | .383 | .499 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Allie Luisi | Sr | UT | 14 | - | 2 | 2 | 19 | 4 | - | 14 | 14 | 1.00 | 50 | |
| 7 | Cynthia Barata | Fr | UT | 14 | - | 1 | - | 16 | 3 | - | 7 | 12 | 0.58 | 43 | |
| 3 | Jackie Digman | So | UT | 14 | - | 1 | - | 19 | 2 | - | 2 | 15 | 0.13 | 51 | |
| 11 | Calli DeGrace | Jr | INF | 14 | - | - | - | 13 | 3 | 1 | 6 | 11 | 0.55 | 43 | |
| 6 | Bekah Jackson | So | SS | 14 | - | - | - | 33 | 10 | 1 | 11 | 11 | 1.00 | 53 | |
| Totals | 14 | 0 | 4 | 7 | 170 | 35 | 2 | 92 | 105 | 0.88 | 439 | ||||
| Opponent | 14 | 4 | 2 | 13 | 191 | 37 | 3 | 108 | 110 | 0.98 | 431 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cynthia Barata | Fr | UT | 6 | 5 | 1 | 3 | 0 | 2 | 23.2 | 35 | 25 | 23 | 5 | 2 | .59 | 4 | 6.80 | |
| Totals | 14 | 14 | 7 | 7 | 0 | 6 | 93.1 | 127 | 69 | 59 | 29 | 45 | 3.38 | 11 | 4.43 | ||||
| Opponent | 14 | 14 | 7 | 7 | 1 | 8 | 93.0 | 121 | 73 | 60 | 42 | 68 | 5.12 | 5 | 4.52 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Allie Luisi | Sr | UT | 14 | 24 | 23 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Cynthia Barata | Fr | UT | 14 | 21 | 10 | 10 | 1 | .952 | - | - | 2 | 1.000 | - | - | |
| 3 | Jackie Digman | So | UT | 14 | 44 | 15 | 29 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Calli DeGrace | Jr | INF | 14 | 49 | 28 | 20 | 1 | .980 | 2 | - | - | - | - | - | |
| 6 | Bekah Jackson | So | SS | 14 | 63 | 33 | 26 | 4 | .937 | 1 | - | - | - | - | - | |
| Totals | 14 | 415 | 280 | 121 | 14 | .966 | 3 | 9 | 11 | .550 | 0 | 0 | ||||
| Opponent | 14 | 397 | 279 | 102 | 16 | .960 | 2 | 25 | 5 | .167 | 0 | 1 | ||||












