Plymouth State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 245 | .323 | .381 | .464 | 22 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | vs. Wis.-Superior | L, 6-0 | 27 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| Mar 18 | vs. New Paltz (SUNY) | W, 4-3 | 24 | 4 | 6 | 3 | 0 | 1 | 4 | 1 | 7 | 1 | 0 |
| Mar 19 | vs. Benedictine (Ill.) | L, 9-8 | 38 | 8 | 14 | 1 | 0 | 2 | 6 | 1 | 7 | 1 | 0 |
| Mar 19 | vs. Trinity (Conn.) | L, 4-3 | 26 | 3 | 7 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 |
| Mar 20 | vs. Luther (Iowa) | L, 16-5 | 24 | 5 | 9 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 0 |
| Mar 20 | vs. Allegheny (Pa.) | L, 4-3 | 26 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 8 | 1 | 1 |
| Mar 22 | vs. Hope (Mich.) | L, 10-0 | 20 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mar 22 | vs. Lawrence (Wis.) | W, 11-8 | 42 | 11 | 16 | 3 | 0 | 0 | 10 | 1 | 2 | 5 | 1 |
| Mar 23 | vs. Buffalo State | L, 9-0 | 17 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Mar 23 | vs. Union (N.Y.) | L, 4-2 | 28 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 8 | 1 | 0 |
| Mar 29 | at Salem State | L, 5-4 | 37 | 4 | 10 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 0 |
| Mar 29 | at Salem State | W, 7-0 | 26 | 7 | 7 | 0 | 2 | 1 | 7 | 6 | 2 | 1 | 0 |
| Apr 1 | at Eastern Connecticut | L, 3-2 | 25 | 2 | 7 | 1 | 0 | 1 | 2 | 1 | 10 | 0 | 1 |
| Apr 1 | at Eastern Connecticut | L, 10-2 | 22 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 |
| Apr 7 | at Western Connecticut | W, 7-4 | 27 | 7 | 7 | 2 | 0 | 0 | 7 | 4 | 8 | 0 | 2 |
| Apr 7 | at Western Connecticut | L, 10-2 | 24 | 2 | 8 | 2 | 0 | 0 | 2 | 2 | 9 | 0 | 0 |
| Apr 10 | Castleton | W, 11-2 | 21 | 11 | 11 | 2 | 0 | 3 | 10 | 4 | 0 | 1 | 0 |
| Apr 10 | Castleton | L, 6-3 | 30 | 3 | 9 | 1 | 0 | 1 | 1 | 1 | 10 | 2 | 0 |
| Apr 11 | at Lyndon State | W, 14-2 | 32 | 14 | 16 | 8 | 0 | 1 | 10 | 0 | 2 | 1 | 0 |
| Apr 11 | at Lyndon State | W, 12-3 | 37 | 12 | 16 | 4 | 1 | 0 | 10 | 3 | 0 | 3 | 0 |
| Apr 12 | Fitchburg State | W, 11-0 | 26 | 11 | 10 | 2 | 0 | 1 | 8 | 0 | 2 | 1 | 0 |
| Apr 12 | Fitchburg State | W, 7-1 | 31 | 7 | 10 | 1 | 1 | 0 | 4 | 0 | 2 | 3 | 0 |
| Apr 14 | UMass Dartmouth | L, 3-2 | 32 | 2 | 8 | 1 | 1 | 1 | 2 | 1 | 7 | 1 | 0 |
| Apr 14 | UMass Dartmouth | W, 6-5 | 28 | 6 | 11 | 3 | 1 | 0 | 5 | 1 | 1 | 3 | 0 |
| Apr 15 | at New England College | W, 15-5 | 32 | 15 | 17 | 4 | 1 | 1 | 13 | 3 | 2 | 3 | 0 |
| Apr 15 | at New England College | W, 9-0 | 22 | 9 | 7 | 3 | 0 | 0 | 8 | 7 | 2 | 1 | 1 |
| Apr 18 | at Southern Maine | W, 13-0 | 30 | 13 | 12 | 3 | 0 | 2 | 11 | 4 | 2 | 1 | 0 |
| Apr 18 | at Southern Maine | W, 6-0 | 29 | 6 | 9 | 2 | 1 | 0 | 5 | 1 | 2 | 3 | 0 |
| Apr 19 | at Framingham State | L, 7-3 | 26 | 3 | 6 | 1 | 1 | 0 | 1 | 3 | 8 | 6 | 0 |
| Apr 19 | at Framingham State | W, 8-3 | 33 | 8 | 13 | 0 | 1 | 0 | 6 | 0 | 4 | 2 | 2 |
| Apr 21 | at UMass Boston | W, 7-1 | 34 | 7 | 14 | 4 | 1 | 0 | 6 | 1 | 8 | 2 | 0 |
| Apr 21 | at UMass Boston | W, 6-5 | 29 | 6 | 9 | 0 | 0 | 0 | 5 | 5 | 3 | 5 | 0 |
| Apr 24 | Keene State | L, 4-3 | 26 | 3 | 7 | 2 | 0 | 0 | 2 | 6 | 4 | 3 | 1 |
| Apr 24 | Keene State | L, 10-8 | 31 | 8 | 10 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 1 |
| Apr 25 | Middlebury | W, 11-7 | 28 | 11 | 11 | 1 | 0 | 3 | 10 | 5 | 3 | 2 | 0 |
| Apr 25 | Middlebury | W, 9-1 | 22 | 9 | 10 | 4 | 0 | 1 | 9 | 3 | 0 | 1 | 0 |
| Apr 28 | Rhode Island College | W, 7-6 | 25 | 7 | 10 | 0 | 0 | 1 | 7 | 6 | 4 | 2 | 0 |
| Apr 28 | Rhode Island College | L, 8-2 | 24 | 2 | 4 | 3 | 0 | 0 | 2 | 4 | 5 | 2 | 0 |
| May 3 | vs. Rhode Island College | W, 9-8 | 30 | 9 | 10 | 0 | 0 | 1 | 9 | 9 | 5 | 1 | 0 |
| May 4 | vs. Keene State | L, 10-0 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| May 4 | vs. Western Connecticut | L, 8-0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 |
| May 9 | Rivier | L, 5-3 | 25 | 3 | 7 | 2 | 0 | 0 | 2 | 5 | 1 | 1 | 0 |












