Plymouth State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 222 | .323 | .393 | .464 | 18 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bekah Jackson | Jr | SS | 40 | 129 | 57 | 66 | 12 | 14 | 8 | 42 | 17 | 7 | 26 | 3 | .512 | .574 | 1.008 | |
| 9 | Sam Hebert | Jr | 1B/C | 42 | 120 | 10 | 49 | 12 | - | 1 | 36 | 20 | 9 | 2 | 1 | .408 | .493 | .533 | |
| 14 | Shirley Butterfield | Fr | OF | 28 | 72 | 6 | 24 | 6 | - | - | 9 | 6 | 8 | - | - | .333 | .385 | .417 | |
| 22 | Julia Royer | Fr | INF | 20 | 33 | 7 | 11 | 2 | - | - | 6 | - | 4 | - | - | .333 | .324 | .394 | |
| 11 | Calli DeGrace | Sr | INF | 42 | 129 | 35 | 41 | 2 | 2 | 6 | 27 | 12 | 22 | 6 | 2 | .318 | .373 | .504 | |
| 5 | Taylor Mancini | Jr | C | 38 | 101 | 19 | 32 | 8 | 1 | - | 19 | 15 | 15 | 1 | 1 | .317 | .407 | .416 | |
| 3 | Jackie Digman | Jr | 3B | 36 | 107 | 20 | 32 | 10 | - | 3 | 18 | 16 | 21 | - | - | .299 | .395 | .477 | |
| 1 | Jenn Bove | Sr | OF | 37 | 102 | 24 | 30 | - | 2 | - | 13 | 11 | 22 | 4 | 2 | .294 | .363 | .333 | |
| 7 | Cynthia Barata | So | UT | 41 | 106 | 8 | 28 | 6 | - | - | 6 | 6 | 21 | - | - | .264 | .313 | .321 | |
| 23 | Vanessa Przybylo | Fr | UT | 41 | 119 | 15 | 30 | 5 | - | - | 7 | 10 | 12 | - | - | .252 | .310 | .294 | |
| 18 | Whitney Roberts | So | OF/P | 31 | 36 | 2 | 8 | 1 | - | - | 5 | 1 | 10 | - | - | .222 | .243 | .250 | |
| 2 | Shannon Murphy | Jr | OF/1B | 28 | 43 | 14 | 8 | 1 | - | - | 5 | 3 | 8 | 4 | - | .186 | .255 | .209 | |
| 12 | Sam Madore | So | INF | 14 | 19 | 2 | 2 | - | - | - | 1 | 4 | 6 | - | 1 | .105 | .292 | .105 | |
| Totals | 42 | 1116 | 222 | 361 | 65 | 19 | 18 | 194 | 121 | 165 | 43 | 10 | .323 | .393 | .464 | ||||
| Opponent | 42 | 1065 | 184 | 308 | 67 | 11 | 12 | 157 | 115 | 180 | 29 | 16 | .289 | .362 | .407 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bekah Jackson | Jr | SS | 40 | 2 | - | - | 130 | 34 | 1 | 28 | 22 | 1.27 | 148 | |
| 9 | Sam Hebert | Jr | 1B/C | 42 | 3 | 3 | - | 64 | 13 | 3 | 29 | 35 | 0.83 | 146 | |
| 14 | Shirley Butterfield | Fr | OF | 28 | - | - | - | 30 | 6 | 1 | 23 | 16 | 1.44 | 78 | |
| 22 | Julia Royer | Fr | INF | 20 | - | 1 | 2 | 13 | 2 | - | 14 | 6 | 2.33 | 36 | |
| 11 | Calli DeGrace | Sr | INF | 42 | - | 1 | 5 | 65 | 10 | 2 | 41 | 21 | 1.95 | 147 | |
| 5 | Taylor Mancini | Jr | C | 38 | 1 | 1 | 2 | 42 | 9 | 1 | 29 | 26 | 1.12 | 120 | |
| 3 | Jackie Digman | Jr | 3B | 36 | 1 | - | 1 | 51 | 13 | 2 | 30 | 23 | 1.30 | 125 | |
| 1 | Jenn Bove | Sr | OF | 37 | - | - | 5 | 34 | 2 | - | 33 | 18 | 1.83 | 118 | |
| 7 | Cynthia Barata | So | UT | 41 | 2 | 1 | 3 | 34 | 6 | 1 | 22 | 36 | 0.61 | 118 | |
| 23 | Vanessa Przybylo | Fr | UT | 41 | - | - | 2 | 35 | 5 | 2 | 39 | 34 | 1.15 | 131 | |
| 18 | Whitney Roberts | So | OF/P | 31 | - | - | 1 | 9 | 1 | 1 | 11 | 6 | 1.83 | 38 | |
| 2 | Shannon Murphy | Jr | OF/1B | 28 | 1 | - | - | 9 | 1 | 1 | 17 | 7 | 2.43 | 47 | |
| 12 | Sam Madore | So | INF | 14 | 1 | - | - | 2 | 0 | 1 | 4 | 7 | 0.57 | 24 | |
| Totals | 42 | 11 | 7 | 22 | 518 | 102 | 16 | 321 | 257 | 1.25 | 1277 | ||||
| Opponent | 42 | 9 | 6 | 33 | 433 | 90 | 18 | 281 | 279 | 1.01 | 1228 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cynthia Barata | So | UT | 3 | 2 | 1 | 1 | 1 | 1 | 21.2 | 38 | 28 | 22 | 11 | 8 | 2.58 | 3 | 7.11 | |
| 23 | Vanessa Przybylo | Fr | UT | 5 | 4 | 2 | 1 | 0 | 3 | 28.0 | 27 | 16 | 10 | 10 | 15 | 3.75 | - | 2.50 | |
| 18 | Whitney Roberts | So | OF/P | 19 | 13 | 11 | 6 | 0 | 10 | 87.1 | 94 | 46 | 35 | 41 | 46 | 3.69 | 2 | 2.81 | |
| Totals | 42 | 42 | 24 | 17 | 2 | 26 | 263.2 | 308 | 184 | 129 | 115 | 180 | 4.78 | 12 | 3.42 | ||||
| Opponent | 42 | 42 | 17 | 24 | 2 | 25 | 261.1 | 361 | 222 | 184 | 121 | 165 | 4.42 | 18 | 4.93 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bekah Jackson | Jr | SS | 40 | 184 | 84 | 80 | 20 | .891 | 8 | - | - | - | - | - | |
| 9 | Sam Hebert | Jr | 1B/C | 42 | 243 | 211 | 28 | 4 | .984 | 5 | 24 | 13 | .351 | 12 | - | |
| 14 | Shirley Butterfield | Fr | OF | 28 | 17 | 14 | 1 | 2 | .882 | 1 | - | - | - | - | - | |
| 22 | Julia Royer | Fr | INF | 20 | 25 | 16 | 7 | 2 | .920 | 2 | 2 | - | - | - | - | |
| 11 | Calli DeGrace | Sr | INF | 42 | 147 | 89 | 53 | 5 | .966 | 7 | - | - | - | - | - | |
| 5 | Taylor Mancini | Jr | C | 38 | 130 | 117 | 9 | 4 | .969 | 9 | 3 | 1 | .250 | 6 | - | |
| 3 | Jackie Digman | Jr | 3B | 36 | 143 | 118 | 18 | 7 | .951 | 5 | - | - | - | - | - | |
| 1 | Jenn Bove | Sr | OF | 37 | 32 | 26 | 0 | 6 | .812 | - | - | - | - | - | - | |
| 7 | Cynthia Barata | So | UT | 41 | 59 | 50 | 8 | 1 | .983 | - | 3 | 1 | .250 | - | - | |
| 23 | Vanessa Przybylo | Fr | UT | 41 | 95 | 28 | 57 | 10 | .895 | 5 | 2 | - | - | - | - | |
| 18 | Whitney Roberts | So | OF/P | 31 | 35 | 15 | 16 | 4 | .886 | - | 5 | 8 | .615 | - | - | |
| 2 | Shannon Murphy | Jr | OF/1B | 28 | 17 | 14 | 1 | 2 | .882 | - | - | - | - | - | - | |
| 12 | Sam Madore | So | INF | 14 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - | |
| Totals | 42 | 1163 | 791 | 301 | 71 | .939 | 42 | 29 | 25 | .463 | 18 | 0 | ||||
| Opponent | 42 | 1168 | 784 | 330 | 54 | .954 | 31 | 43 | 15 | .259 | 15 | 0 | ||||












