Year | Head Coach | Overall Record | LEC Record |
LEC Standing |
LEC Tournament |
Post-Season |
2019 | Bruce Addison | 22-18 | 11-5 | 2nd | 2-2 | |
2018 | Bruce Addison | 26-15 | 11-3 | 1st | 3-2/Runner-up | |
2017 | Bruce Addison | 23-17-1 | 8-6 | T-1st | 3-2/Runner-up | |
2016 | Bruce Addison | 17-23 | 5-9 | 7th | -- | |
2015 | Bruce Addison | 13-21 | 8-6 | T-3rd | 0-2 | |
2014 | Bruce Addison | 22-13 | 11-3 | T-1st | 1-2 | |
2013 | Bruce Addison | 25-17 | 9-5 | 2nd | 1-2 | |
2012 | Bruce Addison | 21-21 | 7-7 | T-4th | 1-2 | ECAC |
2011 | Bruce Addison | 17-22 | 4-10 | 6th | 0-2 | |
2010 | Bruce Addison | 13-22 | 5-9 | T-6th | 0-2 | |
2009 | Bruce Addison | 24-18 | 6-8 | 5th | 1-2 | ECAC |
2008 | Bruce Addison | 25-15 | 5-9 | T-5th | 1st Round | ECAC |
2007 | Bruce Addison | 13-20 | 5-9 | 6th | 1st Round | |
2006 | Bruce Addison | 8-25 | 3-11 | 7th | --- | |
2005 | Bruce Addison | 15-18 | 6-8 | 6th | 1st Round | |
2004 | Bruce Addison | 15-16 | 7-7 | 6th | Semifinals | |
2003 | Harry Blood | 30-9 | 9-5 | T-3rd | Semifinals | ECAC Champions |
2002 | Harry Blood | 24-13-2 | 10-4 | 2nd | Semifinals | ECAC |
2001 | Harry Blood | 10-20 | 4-10 | 7th | --- | |
2000 | Moira Long | 15-20 | 6-8 | 6th | 1st Round | |
1999 | Moira Long | 11-26 | 4-10 | 6th | 1st Round | |
1998 | Robin Payne | 14-21-1 | 6-8 | T-5th | 1st Round | |
1997 | Robin Payne | 10-22 | 3-7 | 6th | ||
1996 | Robin Payne | 13-22 | 5-4 | 3rd | ||
1995 | Robin Payne | 7-26 | ||||
1994 | Robin Payne | 20-16 | ECAC | |||
1993 | Robin Payne | 12-19 | ||||
1992 | Kris Lemay | 18-10 | ECAC | |||
1991 | Kris Lemay | 16-19 | ||||
1990 | Karen Peterson | 15-12 | ||||
1989 | Nancy Strapko | 14-21 | ||||
1988 | Nancy Strapko | 13-18 | ||||
1987 | Nancy Strapko | 11-9 | ||||
1986 | Bonnie Foley | 12-12 | ||||
1985 | Bonnie Foley | 15-11 | ECAC Champions | |||
1984 | Bonnie Foley | 18-11 | ||||
1983 | Christine Rizzieri | 10-8 | ||||
1982 | Christine Rizzieri | 13-5 | ||||
1981 | Christine Rizzieri | 8-10 | ||||
1980 | Walter Warner | 10-3 | ||||
1979 | Stephen Knipstein | 10-10 | ||||
1978 | Stephen Knipstein | 9-6 | ||||
1977 | Debra Feltz | 9-5 | ||||
1976 | Fay Youells | 3-7 | ||||
1975 | Fay Youells | 4-7 |
HEAD COACHES (13) |
||||
Name | Years | Seasons | Record | Win % |
Walter Warner | 1980 | 1 | 10-3 | 0.769 |
Debra Feltz | 1977 | 1 | 9-5 | 0.643 |
Harry Blood | 2001-03 | 3 | 64-42-2 | 0.602 |
Christine Rizzieri | 1981-83 | 3 | 31-23 | 0.574 |
Bonnie Foley | 1984-86 | 3 | 45-34 | 0.570 |
Karen Peterson | 1990 | 1 | 15-12 | 0.556 |
Stephen Knipstein | 1978-79 | 2 | 19-16 | 0.543 |
Kris Lemay | 1991-92 | 2 | 34-29 | 0.540 |
Bruce Addison | 2004-19 | 16 | 299-301-1 | 0.498 |
Nancy Strapko | 1987-89 | 3 | 38-48 | 0.442 |
Robin Payne | 1993-98 | 6 | 76-126-1 | 0.377 |
Moira Long | 1999-00 | 2 | 26-46 | 0.361 |
Fay Youells | 1975-76 | 2 | 7-14 | 0.333 |
TOTAL |
1975- |
45 |
673-699-4 |
0.491 |