Year by Year Results
| Overall | LEC | LEC | LEC | |||
| Year | Head Coach | Record | Record | Standing | Tournament | Post-Season |
| 2013 | Bruce Addison | 25-17 | 9-5 | 2nd | 1-2 | |
| 2012 | Bruce Addison | 21-21 | 7-7 | T-4th | 1-2 | ECAC |
| 2011 | Bruce Addison | 17-22 | 4-10 | 6th | 0-2 | |
| 2010 | Bruce Addison | 13-22 | 5-9 | T-6th | 0-2 | |
| 2009 | Bruce Addison | 24-18 | 6-8 | 5th | 1-2 | ECAC |
| 2008 | Bruce Addison | 25-15 | 5-9 | T-5th | 1st Round | ECAC |
| 2007 | Bruce Addison | 13-20 | 5-9 | 6th | 1st Round | |
| 2006 | Bruce Addison | 8-25 | 3-11 | 7th | --- | |
| 2005 | Bruce Addison | 15-18 | 6-8 | 6th | 1st Round | |
| 2004 | Bruce Addison | 15-16 | 7-7 | 6th | Semifinals | |
| 2003 | Harry Blood | 30-9 | 9-5 | T-3rd | Semifinals | ECAC Champions |
| 2002 | Harry Blood | 24-13-2 | 10-4 | 2nd | Semifinals | ECAC |
| 2001 | Harry Blood | 10-20 | 4-10 | 7th | --- | |
| 2000 | Moira Long | 15-20 | 6-8 | 6th | 1st Round | |
| 1999 | Moira Long | 11-26 | 4-10 | 6th | 1st Round | |
| 1998 | Robin Payne | 14-21-1 | 6-8 | T-5th | 1st Round | |
| 1997 | Robin Payne | 10-22 | 3-7 | 6th | ||
| 1996 | Robin Payne | 13-22 | 5-4 | 3rd | ||
| 1995 | Robin Payne | 7-26 | ||||
| 1994 | Robin Payne | 20-16 | ECAC | |||
| 1993 | Robin Payne | 12-19 | ||||
| 1992 | Kris Leary | 18-10 | ECAC | |||
| 1991 | Kris Leary | 16-19 | ||||
| 1990 | Karen Peterson | 15-12 | ||||
| 1989 | Nancy Strapko | 14-21 | ||||
| 1988 | Nancy Strapko | 13-18 | ||||
| 1987 | Nancy Strapko | 11-9 | ||||
| 1986 | Bonnie Foley | 12-12 | ||||
| 1985 | Bonnie Foley | 15-11 | ECAC Champions | |||
| 1984 | Bonnie Foley | 18-11 | ||||
| 1983 | Christines Rizzieri | 10-8 | ||||
| 1982 | Christines Rizzieri | 13-5 | ||||
| 1981 | Christines Rizzieri | 8-10 | ||||
| 1980 | Walter Warner | 10-3 | ||||
| 1979 | Stephen Knipstein | 10-10 | ||||
| 1978 | Stephen Knipstein | 9-6 | ||||
| 1977 | Debra Feltz | 9-5 | ||||
| 1976 | Fay Youells | 3-7 | ||||
| 1975 | Fay Youells | 4-7 |












