1995 Archives
| Final 1995 Plymouth State College Skiing | ||||||||||||
| Individual Places | ||||||||||||
| ECSC | ||||||||||||
| Men | 1/22 | 1/28 | 1/29 | 2/4 | 2/5 | 2/11 | 2/12 | 2/18 | 2/19 | 2/26 | 2/27 | Stnd |
| Eric Price | 6th | 10th | 12th | 8th | 5th | 8th | DNF | 8th | 4th | DNF | 12th | 4th |
| Mark Wehner | 5th | 1st | 5th | 6th | 10th | --- | --- | 5th | 6th | 1st | 7th | 6th |
| Ben Moody | 7th | 9th | 7th | DNF | 11th | 9th | 3rd | 82nd | 74th | DNF | --- | 9th |
| Robert Holland | 11th | 11th | 14th | 12th | 27th | 4th | 16th | 11th | 21st | --- | --- | 10th |
| Greg Shea | 15th | 16th | 17th | 13th | 22nd | DNF | 9th | 17th | 13th | --- | --- | 13th |
| Ryan Boissenault | 53rd | DNF | 2nd | DNF | 3rd | DNF | DNF | 7th | 98th | DNF | 2nd | 15th |
| David Gyger | 14th | 38th | 15th | 17th | 28th | 11th | 10th | 66th | 16th | --- | --- | 16th |
| Mike King | 18th | 20th | 19th | 20th | 16th | DNF | 15th | 18th | 17th | --- | --- | 19th |
| Ryan Welch | --- | --- | 4th | --- | 13th | DNF | 18th | 20th | 2nd | --- | 9th | 20th |
| Jeff Cuff | 1st | 33rd | 3rd | 37th | 14th | DNF | --- | --- | --- | 36th | 5th | 23rd |
| Kyle Albers | --- | --- | --- | --- | --- | --- | 6th | --- | 15th | --- | --- | 27th |
| Dan Melita | 31st | 23rd | --- | 27th | --- | 15th | 29th | 24th | --- | --- | --- | 36th |
| ECSC | ||||||||||||
| Women | 1/22 | 1/28 | 1/29 | 2/4 | 2/5 | 2/11 | 2/12 | 2/18 | 2/19 | 2/26 | 2/27 | Stnd |
| Wendy Dunham | 4th | 3rd | 2nd | 7th | 1st | 4th | 1st | 5th | 1st | DNF | 1st | 2nd |
| Tracy Dwight | 10th | 8th | 8th | 28th | 4th | 11th | 8th | 10th | 6th | --- | 12th | 8th |
| Liz Hazel | 7th | 38th | 15th | 5th | 11th | DNF | 9th | 7th | 10th | 3rd | 8th | 10th |
| Kara Lasher | 6th | 18th | 20th | 8th | 18th | 6th | DNF | 11th | 17th | 15th | --- | 14th |
| Kyla Dunfee | 18th | 13th | 12th | 13th | 12th | 15th | 14th | 16th | 13th | 17th | 43rd | 15th |
| Becky Thomspon | 12th | DNF | 19th | 10th | 13th | 9th | 18th | 14th | 18th | 19th | DNF | 16th |
| Katie Wilson | 28th | 15th | 31st | 15th | 28th | 23rd | DNF | 22nd | 58th | --- | --- | 26th |
| Kerry Brennan | 22nd | 14th | 25th | 23rd | 31st | 20th | 26th | 24th | 28th | --- | --- | 27th |












