2006 Results - Final | ||||
| DATE | RACE LOCATION | NOTES | ||
|---|---|---|---|---|
January | ||||
| Fri 13 | @ Cranmore Mtn. (Men's GS) | 3rd of 9 Teams | Press Release | |
| Fri 13 | @ Cranmore Mtn. (Women's GS) | 4th of 10 Teams | Press Release | |
| Sat 14 | @ Cranmore Mountain (SL) | Ppd., Rain | Resched. for Feb. 5 | |
| Sat 21 | WATERVILLE VALLEY (MEN'S SL) | 1st of 9 Teams | Press Release | |
| Sat 21 | WATERVILLE VALLEY (WOMEN'S SL) | 4th of 10 Teams | Press Release | |
| Sun 22 | WATERVILLE VALLEY (MEN'S GS) | 3rd of 9 Teams | Press Release | |
| Sun 22 | WATERVILLE VALLEY (WOMEN'S GS) | T-3rd of 10 Teams | Press Release | |
| Sat 28 | @ Wachusett Mountain (Men's SL) | 2nd of 9 Teams | Press Release Team Scoring | |
| Sat 28 | @ Wachusett Mountain (Women's SL) | 4th of 10 Teams | Press Release Team Scoring | |
February | ||||
| Sat 4 | @ Loon Mountain (Men's GS) | 2nd of 9 Teams | Press Release Team Scoring | |
| Sat 4 | @ Loon Mountain (Women's GS) | 2nd of 10 Teams | Press Release Team Scoring | |
| Sun 5 | @ Cranmore Mountain (Men's SL) | 1st of 9 Teams | Press Release Team Scoring | |
| Sun 5 | @ Cranmore Mountain (Women's SL) | 5th of 10 Teams | Press Release Team Scoring | |
| Sat 11 | @ Ascutney Mountain (Men's SL) | 1st of 9 Teams | Press Release Team Scoring | |
| Sat 11 | @ Ascutney Mountain (Women's SL) | 1st of 10 Teams | Press Release Team Scoring | |
| Sun 12 | @ Ascutney Mountain (Men's GS) | 1st of 9 Teams | Press Release Team Scoring | |
| Sun 12 | @ Ascutney Mountain (Women's GS) | 3rd of 10 Teams | Press Release Team Scoring | |
| Fri 17 | @ Mount Sunapee (Men's GS) | 4th of 9 Teams | Press Release Team Scoring | |
| Fri 17 | @ Mount Sunapee (Women's GS) | 6th of 10 Teams | Press Release Team Scoring | |
| Sat 18 | @ Pat's Peak (Men's SL) | 1st of 9 Teams | Press Release Team Scoring | |
| Sat 18 | @ Pat's Peak (Women's SL) | 4th of 10 Teams | Press Release Team Scoring | |
| Sat 25 | Eastern Reg., at W'ville Valley (Men's SL) | 1st of 16 Teams | Press Release Race Results | |
| Sat 25 | Eastern Reg., at W'ville Valley (Women's SL) | 2nd of 15 Teams | Press Release Race Results | |
| Sun 26 | Eastern Reg., at W'ville Valley (Men's GS) | 2nd of 16 Teams | Press Release Race Results | |
| Sun 26 | Eastern Reg., at W'ville Valley (Women's GS) | 5th of 15 Teams | Press Release Race Results | |
| Sun 26 | Eastern Reg., at W'ville Valley (Men's Combined) | Tied-1st of 16 Teams | Press Release Race Results | |
| Sun 26 | Eastern Reg., at W'ville Valley (Women's Combined) | Tie-3rd of 15 Teams | Press Release Race Results | |
March | ||||
| Wed 8 | @ USCSA Nationals, at Sugarloaf (Women's GS) | 18th of 18 Teams | Press Release Race Results | |
| Thu 9 | @ USCSA Nationals, at Sugarloaf (Men's GS) | 3rd of 19 Teams | Press Release Race Results | |
| Fri 10 | @ USCSA Nationals, at Sugarloaf (Women's SL) | 6th of 18 Teams | Press Release Race Results | |
| Sat 11 | @ USCSA Nationals, at Sugarloaf (Men's SL) | 15th of 19 Teams | Press Release Race Results | |
| Sat 11 | USCSA Nationals (Women's Combined) | T-11th of 18 Teams | Press Release Race Results | |
| Sat 11 | USCSA Nationals (Men's Combined) | T-8th of 19 Teams | Press Release Race Results | |














