2008 PSU Skiing Scoreboard - Final Skiing
| Date | Opponent | Time | Score | |
| Jan 11 | at Sunapee (Men's GS) | 1st of 9 Teams | Results Recap | |
| Colby-Sawyer Carnival | ||||
| Jan 11 | at Sunapee (Women's GS) | 4th of 10 Teams | Results Recap | |
| Colby-Sawyer Carnival | ||||
| Jan 12 | at Sunapee (Men's GS) | 1st of 9 Teams | Results Recap | |
| Colby-Sawyer Carnival | ||||
| Jan 12 | at Sunapee (Women's GS) | 6th of 10 Teams | Results Recap | |
| Colby-Sawyer Carnival | ||||
| Jan 18 | at Cranmore (Men's GS) | 1st of 9 Teams | Results Recap | |
| UConn Carnival | ||||
| Jan 18 | at Cranmore (Women's GS) | 5th of 10 Teams | Results Recap | |
| UConn Carnival | ||||
| Jan 19 | at Cranmore (Men's SL) | 1st of 9 Teams | Results Recap | |
| UConn Carnival | ||||
| Jan 19 | at Cranmore (Women's SL) | 4th of 10 Teams | Results Recap | |
| UConn Carnival | ||||
| Jan 26 | at Waterville Valley (Men's SL) | 1st of 9 Teams | Results Recap | |
| Plymouth State Carnival | ||||
| Jan 26 | at Waterville Valley (Women's SL) | 3rd of 10 Teams | Results Recap | |
| Plymouth State Carnival | ||||
| Jan 27 | at Waterville Valley (Men's GS) | 1st of 9 Teams | Results Recap | |
| Plymouth State Carnival | ||||
| Jan 27 | at Waterville Valley (Women's GS) | 3rd of 10 Teams | Results Recap | |
| Plymouth State Carnival | ||||
| Feb 2 | at Pat's Peak (Men's SL) | 1st of 9 Teams | Results Recap | |
| Tri-State Carnival | ||||
| Feb 2 | at Pat's Peak (Women's SL) | 4th of 10 Teams | Results Recap | |
| Tri-State Carnival | ||||
| Feb 3 | at Loon Mountain (Men's GS) | 1st of 9 Teams | Results Recap | |
| Tri-State Carnival | ||||
| Feb 3 | at Loon Mountain (Women's GS) | 3rd of 10 Teams | Results Recap | |
| Tri-State Carnival | ||||
| Feb 9 | at Ascutney (Men's SL) | 1st of 9 Teams | Results Recap | |
| Boston College Carnival | ||||
| Feb 9 | at Ascutney (Women's SL) | 6th of 10 Teams | Results Recap | |
| Boston College Carnival | ||||
| Feb 10 | at Ascutney (Men's SL) | 1st of 9 Teams | Results Recap | |
| Boston College Carnival | ||||
| Feb 10 | at Ascutney (Women's SL) | 4th of 10 Teams | Results Recap | |
| Boston College Carnival | ||||
| Feb 23 | at Waterville Valley (Men's SL) | 2nd of 13 Teams | Results Recap | |
| USCSA Eastern Regionals | ||||
| Feb 23 | at Waterville Valley (Women's SL) | 4th of 13 Teams | Results Recap | |
| USCSA Eastern Regionals | ||||
| Feb 24 | at Waterville Valley (Men's GS) | 1st of 13 Teams | Results Recap | |
| USCSA Eastern Regionals | ||||
| Feb 24 | at Waterville Valley (Women's GS) | 5th of 13 Teams | Results Recap | |
| USCSA Eastern Regionals | ||||
| Mar 6 | at Sunday River (Maine) (Women's GS) | 3rd of 19 Teams | Results Recap | |
| USCSA National Championship | ||||
| Mar 6 | at Sunday River (Maine) (Men's GS) | 2nd of 19 Teams | Results Recap | |
| USCSA National Championships | ||||
| Mar 7 | at Sunday River (Maine) (Men's SL) | 2nd of 19 Teams | Results Recap | |
| USCSA National Championships | ||||
| Mar 7 | at Sunday River (Maine) (Women's SL) | 4th of 19 Teams | Results Recap | |
| USCSA National Championships | ||||
* = Conference games. | ||||
| Home events in bold
| ||||














