1988-89 Archives
| 1988-88 Plymouth State College | ||||||||||||
| Women's Basketball Statistics | ||||||||||||
| Final | ||||||||||||
| Field Goals | 3-Point FG | Free Throws | ||||||||||
| Player | GP | FG | FGA | Pct. | FG | FGA | Pct. | FT | FTA | Pct. | Pts | Avg. |
| Ducharme | 22 | 4 | 36 | 0.111 | 0 | 1 | 0.000 | 9 | 17 | 0.529 | 17 | 0.8 |
| Dougherty | 20 | 25 | 64 | 0.391 | 0 | 0 | --- | 14 | 23 | 0.609 | 64 | 3.2 |
| Therrien | 26 | 66 | 176 | 0.375 | 2 | 2 | 1.000 | 50 | 62 | 0.806 | 188 | 7.2 |
| Fitzpatrick | 22 | 7 | 31 | 0.226 | 0 | 0 | --- | 11 | 20 | 0.550 | 25 | 1.1 |
| Tenney | 24 | 49 | 139 | 0.353 | 5 | 13 | 0.385 | 6 | 13 | 0.462 | 119 | 5.0 |
| Spinazolla | 5 | 2 | 6 | 0.333 | 0 | 0 | --- | 1 | 3 | 0.333 | 5 | 1.0 |
| Cooke | 7 | 15 | 46 | 0.326 | 0 | 0 | --- | 5 | 9 | 0.556 | 35 | 5.0 |
| Ford | 25 | 45 | 103 | 0.437 | 0 | 0 | --- | 19 | 29 | 0.655 | 109 | 4.4 |
| Kelly | 24 | 28 | 79 | 0.354 | 0 | 0 | --- | 22 | 29 | 0.759 | 78 | 3.3 |
| Todd | 1 | 1 | 3 | 0.333 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2.0 |
| MacCallum | 25 | 61 | 214 | 0.285 | 6 | 19 | 0.316 | 12 | 16 | 0.750 | 152 | 6.1 |
| Griffin | 26 | 96 | 255 | 0.376 | 0 | 3 | 0.000 | 9 | 14 | 0.643 | 200 | 7.7 |
| Rousseau | 26 | 68 | 177 | 0.384 | 0 | 0 | --- | 23 | 39 | 0.590 | 159 | 6.1 |
| Word | 25 | 60 | 153 | 0.392 | 0 | 0 | --- | 46 | 89 | 0.517 | 166 | 6.6 |
| G. Morrell | 26 | 89 | 204 | 0.436 | 0 | 0 | --- | 29 | 44 | 0.659 | 207 | 8.0 |
| P. Morrell | 21 | 50 | 120 | 0.417 | 0 | 2 | 0.000 | 17 | 26 | 0.654 | 117 | 5.6 |
| PSC Total | 26 | 666 | 1806 | 0.369 | 13 | 40 | 0.325 | 273 | 433 | 0.630 | 1643 | 63.2 |
| Opp Total | 26 | 557 | 1396 | 0.399 | 23 | 89 | 0.258 | 387 | 601 | 0.644 | 1577 | 60.7 |
| Rebounds | ||||||||||||
| Player | Off | Def | Tot | Avg. | A | S | BK | TO | ||||
| Ducharme | 4 | 11 | 15 | 0.68 | 15 | 8 | 0 | 30 | ||||
| Dougherty | 14 | 28 | 42 | 2.10 | 14 | 21 | 0 | 23 | ||||
| Therrien | 34 | 37 | 71 | 2.73 | 44 | 34 | 2 | 39 | ||||
| Fitzpatrick | 16 | 13 | 29 | 1.32 | 6 | 8 | 0 | 4 | ||||
| Tenney | 30 | 39 | 69 | 2.88 | 15.0 | 23 | 1 | 24 | ||||
| Spinazolla | 3 | 5 | 8 | 1.60 | 4.0 | 7 | 0 | 8 | ||||
| Cooke | 6 | 17 | 23 | 3.29 | 3.0 | 6 | 3 | 6 | ||||
| Ford | 43 | 44 | 87 | 3.48 | 10.0 | 7 | 1 | 32 | ||||
| Kelly | 11 | 19 | 30 | 1.25 | 9.0 | 19 | 1 | 15 | ||||
| Todd | 0 | 1 | 1 | 1.00 | 0.0 | 0 | 0 | 0 | ||||
| MacCallum | 40 | 60 | 100 | 4.00 | 41.0 | 52 | 0 | 45 | ||||
| Griffin | 30 | 37 | 67 | 2.58 | 29.0 | 22 | 2 | 43 | ||||
| Rousseau | 37 | 32 | 69 | 2.65 | 30.0 | 19 | 0 | 32 | ||||
| Word | 71 | 59 | 130 | 5.20 | 4.0 | 14 | 8 | 18 | ||||
| G. Morrell | 87 | 87 | 174 | 6.69 | 8.0 | 21 | 9 | 39 | ||||
| P. Morrell | 46 | 64 | 110 | 5.24 | 4.0 | 12 | 2 | 17 | ||||
| PSC Total | 472 | 553 | 1025 | 46.68 | 236 | 273 | 29 | 375 | ||||
| Opp Total | 273 | 516 | 789 | 30.35 | 216 | 166 | 71 | 480 | ||||












