1989-90 Archives
| 1989-90 Plymouth State College | ||||||||||||||||
| Women's Basketball Statistics | ||||||||||||||||
| Final | ||||||||||||||||
| Overall: 13-12 | ||||||||||||||||
| Little East Conference: 5-7 | ||||||||||||||||
| Field Goals | 3-Point FG | Free Throws | Rebounds | Assists | ||||||||||||
| Player | GP | FG | FGA | Pct. | FG | FGA | Pct. | FT | FTA | Pct. | No. | Avg. | No. | Avg. | Pts | Avg. |
| Barbara Bean | 25 | 64 | 207 | 0.309 | 0 | 9 | 0.000 | 6 | 14 | 0.429 | 86 | 3.4 | 73 | 2.9 | 134 | 5.4 |
| Patricia Therrien | 25 | 48 | 123 | 0.390 | 0 | 3 | 0.000 | 33 | 42 | 0.786 | 56 | 2.2 | 79 | 3.2 | 129 | 5.2 |
| Lori Tenney | 25 | 54 | 167 | 0.323 | 2 | 10 | 0.200 | 12 | 17 | 0.706 | 58 | 2.3 | 35 | 1.4 | 126 | 5.0 |
| Marcie Nogueira | 20 | 31 | 71 | 0.437 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 35 | 1.8 | 16 | 0.8 | 64 | 3.2 |
| Deb Ford | 22 | 41 | 104 | 0.394 | 0 | 0 | 0.000 | 16 | 27 | 0.593 | 71 | 3.2 | 18 | 0.8 | 98 | 4.5 |
| Melissa Bryce | 25 | 28 | 70 | 0.400 | 18 | 62 | 0.290 | 11 | 20 | 0.550 | 54 | 2.2 | 52 | 2.1 | 121 | 4.8 |
| Kerry Griffin | 24 | 55 | 152 | 0.362 | 4 | 27 | 0.148 | 6 | 8 | 0.750 | 50 | 2.1 | 39 | 1.6 | 128 | 5.3 |
| Gail Rousseau | 24 | 46 | 116 | 0.397 | 0 | 1 | 0.000 | 7 | 16 | 0.438 | 52 | 2.2 | 22 | 0.9 | 99 | 4.1 |
| Ann Marie Wood | 25 | 47 | 133 | 0.353 | 0 | 0 | 0.000 | 40 | 65 | 0.615 | 119 | 4.8 | 24 | 1.0 | 134 | 5.4 |
| Patti Morrell | 23 | 37 | 77 | 0.481 | 0 | 0 | 0.000 | 4 | 10 | 0.400 | 98 | 4.3 | 11 | 0.5 | 78 | 3.4 |
| Gayle Morrell | 25 | 113 | 229 | 0.493 | 0 | 0 | 0.000 | 46 | 73 | 0.630 | 223 | 8.9 | 21 | 0.8 | 272 | 10.9 |
| Kathy Landry | 25 | 100 | 234 | 0.427 | 0 | 0 | 0.000 | 54 | 77 | 0.701 | 147 | 5.9 | 19 | 0.8 | 254 | 10.2 |
| Cheryl Chase | 1 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2.0 | 1 | 1.0 | 0 | 0.0 |
| PSC Total | 25 | 664 | 1686 | 0.394 | 24 | 113 | 0.212 | 237 | 371 | 0.639 | 1051 | 42.0 | 410 | 16.4 | 1637 | 65.5 |
| Opp Total | 25 | 562 | 1629 | 0.345 | 33 | 130 | 0.254 | 248 | 389 | 0.638 | 1067 | 42.7 | --- | --- | 1507 | 60.3 |












