1990-91 Archives
| 1990-91 Plymouth State College | ||||||||||||||||
| Women's Basketball Statistics | ||||||||||||||||
| Final | ||||||||||||||||
| Field Goals | 3-Point FG | Free Throws | Rebounds | |||||||||||||
| Player | GP | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | AVG | PTS | AVG/G |
| Bean | 25 | 48 | 139 | 0.345 | 1 | 3 | 0.333 | 19 | 28 | 0.679 | 17 | 41 | 58 | 2.3 | 116 | 4.6 |
| Reynolds | 26 | 133 | 353 | 0.377 | 17 | 73 | 0.233 | 32 | 59 | 0.542 | 36 | 74 | 110 | 4.2 | 315 | 12.1 |
| Therrien | 25 | 36 | 109 | 0.330 | 0 | 2 | 0.000 | 35 | 57 | 0.614 | 21 | 32 | 53 | 2.1 | 107 | 4.3 |
| McKean | 8 | 4 | 14 | 0.286 | 0 | 0 | 0.000 | 8 | 13 | 0.615 | 3 | 4 | 7 | 0.9 | 16 | 2.0 |
| Mogueira | 24 | 34 | 87 | 0.391 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 8 | 17 | 25 | 1.0 | 69 | 2.9 |
| Bryce | 24 | 41 | 114 | 0.360 | 10 | 36 | 0.278 | 15 | 27 | 0.556 | 9 | 28 | 37 | 1.5 | 107 | 4.5 |
| Lavigne | 18 | 19 | 46 | 0.413 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 17 | 31 | 48 | 2.7 | 38 | 2.1 |
| Ross | 8 | 5 | 18 | 0.278 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 10 | 18 | 28 | 3.5 | 12 | 1.5 |
| Griffin | 24 | 31 | 173 | 0.179 | 11 | 34 | 0.324 | 24 | 32 | 0.750 | 13 | 37 | 50 | 2.1 | 157 | 6.5 |
| Rousseau | 24 | 28 | 88 | 0.318 | 0 | 1 | 0.000 | 3 | 9 | 0.333 | 9 | 22 | 31 | 1.3 | 59 | 2.5 |
| Wood | 26 | 104 | 228 | 0.456 | 0 | 0 | 0.000 | 74 | 117 | 0.632 | 105 | 142 | 247 | 9.5 | 282 | 10.8 |
| P. Morrell | 24 | 48 | 110 | 0.436 | 0 | 0 | 0.000 | 20 | 34 | 0.588 | 57 | 66 | 123 | 5.1 | 116 | 4.8 |
| G. Morrell | 26 | 84 | 154 | 0.545 | 0 | 0 | 0.000 | 28 | 52 | 0.538 | 72 | 88 | 160 | 6.2 | 196 | 7.5 |
| Landry | 23 | 58 | 176 | 0.330 | 0 | 0 | 0.000 | 23 | 34 | 0.676 | 36 | 78 | 114 | 5.0 | 139 | 6.0 |
| Reale | 4 | 5 | 14 | 0.357 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 9 | 8 | 17 | 4.3 | 10 | 2.5 |
| Totals | 26 | 678 | 1823 | 0.372 | 40 | 150 | 0.267 | 283 | 468 | 0.605 | 422 | 686 | 1108 | 42.6 | 1739 | 66.9 |
| Opponents | 26 | 563 | 1533 | 0.367 | 40 | 133 | 0.301 | 388 | 654 | 0.593 | 306 | 651 | 957 | 36.8 | 1554 | 59.8 |
| Assists | Turnovers | Steals | ||||||||||||||
| Player | AST | AVG | TO | AVG | BL | ST | AVG | |||||||||
| Bean | 73 | 2.9 | 74 | 3.0 | 1 | 39 | 1.6 | |||||||||
| Reynolds | 45 | 1.7 | 66 | 2.5 | 5 | 35 | 1.3 | |||||||||
| Therrien | 52 | 2.1 | 70 | 2.8 | 5 | 33 | 1.3 | |||||||||
| McKean | 8 | 1.0 | 14 | 1.8 | 0 | 4 | 0.5 | |||||||||
| Mogueira | 13 | 0.5 | 21 | 0.9 | 1 | 14 | 0.6 | |||||||||
| Bryce | 57 | 2.4 | 71 | 3.0 | 1 | 47 | 2.0 | |||||||||
| Lavigne | 6 | 0.3 | 12 | 0.7 | 1 | 3 | 0.2 | |||||||||
| Ross | 3 | 0.4 | 7 | 0.9 | 4 | 5 | 0.6 | |||||||||
| Griffin | 63 | 2.6 | 51 | 2.1 | 3 | 34 | 1.4 | |||||||||
| Rousseau | 16 | 0.7 | 19 | 0.8 | 2 | 16 | 0.7 | |||||||||
| Wood | 22 | 0.8 | 29 | 1.1 | 21 | 33 | 1.3 | |||||||||
| P. Morrell | 15 | 0.6 | 24 | 1.0 | 4 | 18 | 0.8 | |||||||||
| G. Morrell | 20 | 0.8 | 36 | 1.4 | 5 | 14 | 0.5 | |||||||||
| Landry | 5 | 0.2 | 31 | 1.3 | 22 | 17 | 0.7 | |||||||||
| Reale | 5 | 1.3 | 7 | 1.8 | 1 | 2 | 0.5 | |||||||||
| Totals | 403 | 15.5 | 532 | 20.5 | 76 | 314 | 12.1 | |||||||||
| Opponents | 433 | 16.7 | 531 | 20.4 | 86 | 232 | 8.9 | |||||||||












