1991-92 Achives
| 1991-92 Women's Basketball | ||||||||||||||||
| Plymouth State Individual Statistics (Final) | ||||||||||||||||
| All games | ||||||||||||||||
| RECORD: (14-12 Overall, 3-8 Little East Conference) | ||||||||||||||||
| |-----Total----| | |-3-Pointers-| | Rebounds | ||||||||||||||
| Player | GP | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | TOT | AVG | A | AVG | PTS | AVG |
| Karri Reynolds | 24 | 129 | 346 | 0.373 | 27 | 109 | 0.248 | 29 | 55 | 0.527 | 103 | 4.3 | 60 | 2.5 | 314 | 13.1 |
| Gayle Morrell | 26 | 119 | 232 | 0.513 | 0 | 0 | 0.000 | 24 | 44 | 0.545 | 212 | 8.2 | 16 | 0.6 | 262 | 10.1 |
| Betsy Bruce | 26 | 76 | 183 | 0.415 | 0 | 5 | 0.000 | 64 | 83 | 0.771 | 124 | 4.8 | 46 | 1.8 | 216 | 8.3 |
| Ann Marie Wood | 26 | 66 | 155 | 0.426 | 0 | 1 | 0.000 | 81 | 125 | 0.648 | 188 | 7.2 | 20 | 0.8 | 213 | 8.2 |
| Kathy Landry | 26 | 87 | 213 | 0.408 | 0 | 0 | 0.000 | 37 | 56 | 0.661 | 192 | 7.4 | 26 | 1.0 | 211 | 8.1 |
| Melissa Bryce | 24 | 53 | 138 | 0.384 | 17 | 60 | 0.283 | 24 | 57 | 0.421 | 45 | 1.9 | 81 | 3.4 | 147 | 6.1 |
| Gail Rousseau | 26 | 43 | 145 | 0.297 | 0 | 2 | 0.000 | 23 | 41 | 0.561 | 52 | 2.0 | 61 | 2.3 | 109 | 4.2 |
| Patti Morrell | 22 | 40 | 86 | 0.465 | 0 | 1 | 0.000 | 13 | 26 | 0.500 | 106 | 4.8 | 22 | 1.0 | 93 | 4.2 |
| Jessie Brown | 17 | 23 | 45 | 0.511 | 0 | 0 | 0.000 | 7 | 14 | 0.500 | 45 | 2.6 | 13 | 0.8 | 53 | 3.1 |
| Marcie Nogueira | 24 | 30 | 92 | 0.326 | 0 | 3 | 0.000 | 8 | 9 | 0.889 | 23 | 1.0 | 23 | 1.0 | 68 | 2.8 |
| Pattica McKean | 16 | 12 | 42 | 0.286 | 0 | 0 | 0.000 | 21 | 37 | 0.568 | 16 | 1.0 | 10 | 0.6 | 45 | 2.8 |
| Lauren Lavigne | 21 | 23 | 73 | 0.315 | 1 | 3 | 0.333 | 7 | 12 | 0.583 | 50 | 2.4 | 14 | 0.7 | 54 | 2.6 |
| Kelly Reale | 17 | 19 | 46 | 0.413 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 55 | 3.2 | 5 | 0.3 | 40 | 2.4 |
| TEAM……………………… | 8 | 30 | 0.267 | 0 | 1 | 0.000 | 9 | 18 | 0.500 | 20 | 1.0 | 13 | 0.7 | 25 | 1.3 | |
| Total………………………… | 26 | 728 | 1826 | 0.399 | 45 | 185 | 0.243 | 349 | 585 | 0.597 | 1231 | 47.3 | 410 | 15.8 | 1850 | 71.2 |












