1992-93 Archive
| 1992-93 Women's Basketball | |||||||||||||||||||
| Plymouth State Individual Statistics (Final) | |||||||||||||||||||
| All games | |||||||||||||||||||
| Record: 11-14 Overall, 4-7 Little East Conference | |||||||||||||||||||
| |----Total-----| | |-3-Pointers-| | |----Rebounds----| | |||||||||||||||||
| Player | GP | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | AVG | A | BLK | ST | PTS | AVG |
| Bruce | 25 | 150 | 337 | 0.445 | 1 | 8 | 0.125 | 49 | 89 | 0.551 | 78 | 117 | 195 | 7.8 | 38 | 8 | 43 | 350 | 14.0 |
| Bryce | 25 | 105 | 260 | 0.404 | 33 | 110 | 0.300 | 48 | 90 | 0.533 | 39 | 44 | 83 | 3.3 | 73 | 2 | 108 | 291 | 11.6 |
| Woodard | 25 | 78 | 208 | 0.375 | 22 | 69 | 0.319 | 33 | 54 | 0.611 | 55 | 56 | 111 | 4.4 | 39 | 4 | 37 | 211 | 8.4 |
| Lavigne | 25 | 72 | 173 | 0.416 | 0 | 0 | 0.000 | 28 | 48 | 0.583 | 48 | 101 | 149 | 6.0 | 12 | 5 | 11 | 172 | 6.9 |
| Kel. Foss | 24 | 59 | 138 | 0.428 | 19 | 49 | 0.388 | 27 | 45 | 0.600 | 8 | 35 | 43 | 1.8 | 45 | 2 | 31 | 164 | 6.8 |
| Pinney | 22 | 49 | 139 | 0.353 | 7 | 35 | 0.200 | 28 | 43 | 0.651 | 36 | 52 | 88 | 4.0 | 3 | 3 | 7 | 133 | 6.0 |
| McKean | 25 | 43 | 144 | 0.299 | 0 | 1 | 0.000 | 41 | 60 | 0.683 | 38 | 50 | 88 | 3.5 | 21 | 2 | 12 | 127 | 5.1 |
| Dodd | 25 | 48 | 116 | 0.414 | 0 | 0 | 0.000 | 14 | 34 | 0.412 | 44 | 99 | 143 | 5.7 | 10 | 5 | 20 | 110 | 4.4 |
| Ker. Foss | 23 | 30 | 87 | 0.345 | 0 | 4 | 0.000 | 10 | 20 | 0.500 | 9 | 24 | 33 | 1.4 | 27 | 0 | 23 | 70 | 3.0 |
| Hodsdon | 22 | 24 | 82 | 0.293 | 0 | 7 | 0.000 | 16 | 34 | 0.471 | 13 | 49 | 62 | 2.8 | 46 | 2 | 52 | 64 | 2.9 |
| Holbrook | 10 | 11 | 21 | 0.524 | 0 | 0 | 0.000 | 3 | 9 | 0.333 | 11 | 15 | 26 | 2.6 | 1 | 0 | 3 | 25 | 2.5 |
| Senecal | 15 | 9 | 25 | 0.360 | 0 | 11 | 0.000 | 2 | 9 | 0.222 | 6 | 6 | 12 | 0.8 | 7 | 0 | 8 | 20 | 1.3 |
| Total…………… | 25 | 678 | 1730 | 0.392 | 82 | 294 | 0.279 | 299 | 535 | 0.559 | 385 | 648 | 1033 | 41.3 | 322 | 33 | 355 | 1737 | 69.5 |












