1993-94 Archives
| 1993-94 Women's Basketball | ||||||||||||||||
| Plymouth State Individual Statistics (Final) | ||||||||||||||||
| All games | ||||||||||||||||
| RECORD: | OVERALL | |||||||||||||||
| ALL GAMES…………………… | (18-9) | |||||||||||||||
| CONFERENCE……………… | (7-5) | |||||||||||||||
| |----Total-----| | |--3-Pointers--| | |||||||||||||||
| Player | GP | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | A | TO | BLK | ST | PTS | AVG |
| Thomson | 26 | 45 | 145 | 0.310 | 29 | 85 | 0.341 | 24 | 34 | 0.706 | 60 | 52 | 1 | 34 | 143 | 5.5 |
| Hodsdon | 27 | 62 | 176 | 0.352 | 14 | 35 | 0.400 | 31 | 64 | 0.484 | 119 | 82 | 4 | 79 | 169 | 6.3 |
| Kel Foss | 19 | 39 | 124 | 0.315 | 14 | 69 | 0.203 | 18 | 35 | 0.514 | 37 | 40 | 0 | 29 | 110 | 5.8 |
| McKean | 27 | 26 | 101 | 0.257 | 5 | 17 | 0.294 | 19 | 29 | 0.655 | 33 | 54 | 0 | 12 | 76 | 2.8 |
| Woodward | 27 | 70 | 228 | 0.307 | 28 | 81 | 0.346 | 48 | 63 | 0.762 | 62 | 61 | 1 | 36 | 213 | 7.9 |
| Ker Foss | 18 | 10 | 40 | 0.250 | 1 | 1 | 1.000 | 7 | 16 | 0.438 | 14 | 26 | 0 | 11 | 28 | 1.6 |
| Dodd | 27 | 110 | 261 | 0.421 | 0 | 0 | 0.000 | 39 | 61 | 0.639 | 17 | 52 | 21 | 37 | 259 | 9.6 |
| Mitchell | 9 | 2 | 12 | 0.167 | 1 | 7 | 0.143 | 5 | 7 | 0.714 | 0 | 5 | 0 | 4 | 10 | 1.1 |
| Lavigne | 27 | 75 | 195 | 0.385 | 0 | 0 | 0.000 | 40 | 65 | 0.615 | 18 | 54 | 6 | 36 | 190 | 7.0 |
| Romein | 5 | 2 | 12 | 0.167 | 0 | 1 | 0.000 | 2 | 6 | 0.333 | 5 | 6 | 0 | 7 | 6 | 1.2 |
| Taft | 1 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0.0 |
| O'Connor | 8 | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 3 | 0 | 1 | 8 | 1.0 |
| Pinney | 27 | 68 | 183 | 0.372 | 22 | 60 | 0.367 | 6 | 12 | 0.500 | 12 | 26 | 7 | 13 | 164 | 6.1 |
| Drociak | 4 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 4 | 5 | 0.800 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| Fontaine | 19 | 25 | 80 | 0.313 | 6 | 29 | 0.207 | 4 | 9 | 0.444 | 11 | 11 | 1 | 6 | 60 | 3.2 |
| Holbrook | 9 | 3 | 10 | 0.300 | 0 | 0 | 0.000 | 5 | 6 | 0.833 | 1 | 5 | 0 | 0 | 11 | 1.2 |
| Bruce | 24 | 170 | 360 | 0.472 | 1 | 4 | 0.250 | 74 | 123 | 0.602 | 34 | 48 | 9 | 50 | 415 | 17.3 |
| Total………………………… | 27 | 710 | 1939 | 0.366 | 121 | 389 | 0.311 | 328 | 537 | 0.611 | 423 | 526 | 51 | 355 | 1866 | 69.1 |
| |-----Rebounds-----| | ||||||||||||||||
| Player | OFF | DEF | TOT | AVG | PF | |||||||||||
| Thomson | 27 | 25 | 52 | 2.0 | 30 | |||||||||||
| Hodsdon | 34 | 68 | 102 | 3.8 | 58 | |||||||||||
| Kel Foss | 10 | 18 | 28 | 1.5 | 31 | |||||||||||
| McKean | 32 | 35 | 67 | 2.5 | 38 | |||||||||||
| Woodward | 59 | 65 | 124 | 4.6 | 60 | |||||||||||
| Ker Foss | 9 | 9 | 18 | 1.0 | 33 | |||||||||||
| Dodd | 86 | 141 | 227 | 8.4 | 58 | |||||||||||
| Mitchell | 6 | 2 | 8 | 0.9 | 1 | |||||||||||
| Lavigne | 101 | 159 | 260 | 9.6 | 71 | |||||||||||
| Romein | 3 | 3 | 6 | 1.2 | 3 | |||||||||||
| Taft | 0 | 0 | 0 | 0.0 | 1 | |||||||||||
| O'Connor | 3 | 7 | 10 | 1.3 | 1 | |||||||||||
| Pinney | 38 | 59 | 97 | 3.6 | 42 | |||||||||||
| Drociak | 2 | 3 | 5 | 1.3 | 1 | |||||||||||
| Fontaine | 9 | 5 | 14 | 0.7 | 10 | |||||||||||
| Holbrook | 8 | 11 | 19 | 2.1 | 8 | |||||||||||
| Bruce | 82 | 89 | 171 | 7.1 | 59 | |||||||||||
| Total………………………… | 509 | 699 | 1208 | 44.7 | 505 | |||||||||||












