1994-95 Archives
| 1994-95 Women's Basketball | |||||||||||||||
| Plymouth State Individual Statistics (Final) | |||||||||||||||
| All games | |||||||||||||||
| RECORD: | OVERALL | HOME | AWAY | Neutral | |||||||||||
| ALL GAMES…………………… | (21-7) | (9-2) | (11-5) | (1-0) | |||||||||||
| CONFERENCE……………… | (9-3) | (5-1) | (4-2) | (0-0) | |||||||||||
| NON-CONFERENCE……… | (12-4) | (4-1) | (7-3) | (1-0) | |||||||||||
| |----Total----| | |-3-Pointers-| | ||||||||||||||
| Player | GP | GS | Min | Avg | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | PTS | AVG |
| 55 Betsy Bruce | 26 | 26 | 587 | 22.6 | 118 | 285 | 0.414 | 3 | 12 | 0.250 | 44 | 66 | 0.667 | 283 | 10.9 |
| 30 Sarah Dodd | 28 | 25 | 672 | 24.0 | 115 | 286 | 0.402 | 0 | 4 | 0.000 | 52 | 88 | 0.591 | 282 | 10.1 |
| 10 Becca Thomson | 28 | 28 | 948 | 33.9 | 79 | 236 | 0.335 | 36 | 112 | 0.321 | 65 | 81 | 0.802 | 259 | 9.3 |
| 42 Kelly Pinney | 26 | 6 | 482 | 18.5 | 95 | 235 | 0.404 | 39 | 88 | 0.443 | 23 | 35 | 0.657 | 252 | 9.7 |
| 14 Kristen Hodsdon | 28 | 27 | 840 | 30.0 | 80 | 241 | 0.332 | 19 | 76 | 0.250 | 56 | 84 | 0.667 | 235 | 8.4 |
| 31 Kristie Hall | 21 | 17 | 493 | 23.5 | 78 | 199 | 0.392 | 0 | 3 | 0.000 | 26 | 40 | 0.650 | 182 | 8.7 |
| 44 Kristine Fontaine | 26 | 9 | 552 | 21.2 | 49 | 136 | 0.360 | 31 | 64 | 0.484 | 17 | 26 | 0.654 | 146 | 5.6 |
| 50 Leslie Menard | 28 | 0 | 358 | 12.8 | 50 | 114 | 0.439 | 0 | 0 | 0.000 | 20 | 30 | 0.667 | 120 | 4.3 |
| 21 Leslie Adams | 21 | 0 | 182 | 8.7 | 29 | 51 | 0.569 | 0 | 1 | 0.000 | 10 | 18 | 0.556 | 68 | 3.2 |
| 22 Erin Hass | 26 | 1 | 346 | 13.3 | 9 | 36 | 0.250 | 7 | 21 | 0.333 | 12 | 20 | 0.600 | 37 | 1.4 |
| 20 Stephanie Mitchell | 21 | 1 | 167 | 8.0 | 12 | 46 | 0.261 | 6 | 19 | 0.316 | 2 | 8 | 0.250 | 32 | 1.5 |
| 23 Erin O'Connor | 9 | 0 | 51 | 5.7 | 3 | 8 | 0.375 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 9 | 1.0 |
| 43 Beth Brisson | 9 | 0 | 47 | 5.2 | 3 | 11 | 0.273 | 0 | 0 | 0.000 | 3 | 3 | 1.000 | 9 | 1.0 |
| 32 Maja Berbic | 8 | 0 | 29 | 3.6 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0.3 |
| 12 Sandra McNair | 3 | 0 | 23 | 7.7 | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 1 | 0.3 |
| Total………………………… | 28 | 5777 | 721 | 1894 | 0.381 | 142 | 405 | 0.351 | 333 | 504 | 0.661 | 1917 | 68.5 | ||
| Opponents……………… | 28 | 5674 | 623 | 1686 | 0.370 | 81 | 267 | 0.303 | 322 | 528 | 0.610 | 1649 | 58.9 | ||
| |----Rebounds----| | |||||||||||||||
| Player | OFF | DEF | TOT | AVG | PF | FO | A | TO | BLK | ST | |||||
| 55 Betsy Bruce | 46 | 80 | 126 | 4.8 | 46 | 0 | 40 | 58 | 4 | 35 | |||||
| 30 Sarah Dodd | 81 | 147 | 228 | 8.1 | 80 | 2 | 26 | 53 | 22 | 40 | |||||
| 10 Becca Thomson | 50 | 66 | 116 | 4.1 | 47 | 2 | 89 | 73 | 2 | 49 | |||||
| 42 Kelly Pinney | 48 | 57 | 105 | 4.0 | 60 | 2 | 19 | 50 | 13 | 23 | |||||
| 14 Kristen Hodsdon | 42 | 66 | 108 | 3.9 | 79 | 2 | 93 | 94 | 6 | 93 | |||||
| 31 Kristie Hall | 57 | 79 | 136 | 6.5 | 47 | 0 | 49 | 40 | 15 | 42 | |||||
| 44 Kristine Fontaine | 26 | 47 | 73 | 2.8 | 17 | 0 | 29 | 31 | 1 | 16 | |||||
| 50 Leslie Menard | 43 | 53 | 96 | 3.4 | 35 | 1 | 12 | 20 | 3 | 13 | |||||
| 21 Leslie Adams | 25 | 31 | 56 | 2.7 | 26 | 0 | 8 | 10 | 1 | 7 | |||||
| 22 Erin Hass | 5 | 23 | 28 | 1.1 | 21 | 0 | 33 | 28 | 0 | 14 | |||||
| 20 Stephanie Mitchell | 15 | 20 | 35 | 1.7 | 15 | 0 | 11 | 17 | 0 | 10 | |||||
| 23 Erin O'Connor | 0 | 4 | 4 | 0.4 | 2 | 0 | 4 | 7 | 0 | 0 | |||||
| 43 Beth Brisson | 3 | 3 | 6 | 0.7 | 4 | 0 | 4 | 4 | 0 | 0 | |||||
| 32 Maja Berbic | 1 | 8 | 9 | 1.1 | 4 | 0 | 2 | 10 | 0 | 1 | |||||
| 12 Sandra McNair | 0 | 1 | 1 | 0.3 | 1 | 0 | 2 | 2 | 0 | 2 | |||||
| TEAM REBOUNDS………… | 54 | 83 | 137 | 4.9 | |||||||||||
| Total………………………… | 496 | 768 | 1264 | 45.1 | 484 | 9 | 421 | 497 | 67 | 345 | |||||
| Opponents……………… | 407 | 781 | 1188 | 42.4 | 437 | 286 | 620 | 61 | 254 | ||||||












