1995-96 Archives
| 1995-96 Women's Basketball | |||||||||||||||
| Plymouth State Individual Statistics (Final) | |||||||||||||||
| All games | |||||||||||||||
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL | |||||||||||
| ALL GAMES…………………… | (15-11) | (9-4) | (5-5) | (1-2) | |||||||||||
| CONFERENCE……………… | (7-5) | (4-2) | (3-3) | (0-0) | |||||||||||
| NON-CONFERENCE……… | (8-6) | (5-2) | (2-2) | (1-2) | |||||||||||
| |-----Total----| | |-3-Pointers-| | ||||||||||||||
| Player | GP | GS | Min | Avg | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | PTS | AVG |
| 30 Sarah Dodd | 26 | 26 | 710 | 27.3 | 149 | 342 | 0.436 | 0 | 3 | 0.000 | 61 | 117 | 0.521 | 359 | 13.8 |
| 42 Kelly Pinney | 26 | 26 | 725 | 27.9 | 123 | 303 | 0.406 | 41 | 113 | 0.363 | 61 | 75 | 0.813 | 348 | 13.4 |
| 33 Becky Morse | 26 | 14 | 680 | 26.2 | 96 | 219 | 0.438 | 0 | 0 | 0.000 | 62 | 93 | 0.667 | 254 | 9.8 |
| 44 Kristine Fontaine | 23 | 10 | 534 | 23.2 | 69 | 211 | 0.327 | 22 | 80 | 0.275 | 55 | 91 | 0.604 | 215 | 9.3 |
| 10 Becca Tomson | 24 | 23 | 794 | 33.1 | 57 | 192 | 0.297 | 21 | 69 | 0.304 | 51 | 65 | 0.785 | 186 | 7.8 |
| 31 Kristie Hall | 10 | 7 | 242 | 24.2 | 30 | 93 | 0.323 | 0 | 2 | 0.000 | 23 | 31 | 0.742 | 83 | 8.3 |
| 50 Leslie Menard | 25 | 2 | 304 | 12.2 | 27 | 75 | 0.360 | 0 | 0 | 0.000 | 27 | 43 | 0.628 | 81 | 3.2 |
| 22 Erin Hass | 26 | 21 | 581 | 22.3 | 24 | 83 | 0.289 | 13 | 46 | 0.283 | 10 | 19 | 0.526 | 71 | 2.7 |
| 21 Leslie Adams | 20 | 0 | 141 | 7.1 | 14 | 30 | 0.467 | 0 | 1 | 0.000 | 10 | 17 | 0.588 | 38 | 1.9 |
| 23 Becky Otis | 10 | 1 | 193 | 19.3 | 13 | 33 | 0.394 | 3 | 7 | 0.429 | 6 | 6 | 1.000 | 35 | 3.5 |
| 12 Kasey Scanlon | 22 | 0 | 177 | 8.0 | 9 | 55 | 0.164 | 2 | 4 | 0.500 | 6 | 11 | 0.545 | 26 | 1.2 |
| 32 Kerry Scanlon | 8 | 0 | 46 | 5.8 | 6 | 18 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 13 | 1.6 |
| 20 Stephanie Mitchell | 12 | 0 | 65 | 5.4 | 4 | 13 | 0.308 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 11 | 0.9 |
| 24 Brenna Matarazzo | 7 | 0 | 23 | 3.3 | 3 | 8 | 0.375 | 2 | 8 | 0.250 | 2 | 4 | 0.500 | 10 | 1.4 |
| 43 Sarah Eastman | 7 | 0 | 20 | 2.9 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 0.6 |
| 14 Melissa Drociak | 3 | 0 | 16 | 5.3 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 |
| Total………………………… | 26 | 5251 | 626 | 1679 | 0.373 | 105 | 336 | 0.313 | 377 | 579 | 0.651 | 1734 | 66.7 | ||
| Opponents………………. | 26 | 5251 | 647 | 1735 | 0.373 | 69 | 256 | 0.270 | 301 | 476 | 0.632 | 1664 | 64.0 | ||
| |-----Rebounds---| | |||||||||||||||
| Player | OFF | DEF | TOT | AVG | PF | FO | A | TO | BLK | ST | |||||
| 30 Sarah Dodd | 111 | 177 | 288 | 11.1 | 86 | 5 | 41 | 49 | 31 | 42 | |||||
| 42 Kelly Pinney | 41 | 98 | 139 | 5.3 | 70 | 2 | 40 | 93 | 14 | 20 | |||||
| 33 Becky Morse | 109 | 151 | 260 | 10.0 | 45 | 2 | 18 | 48 | 13 | 49 | |||||
| 44 Kristine Fontaine | 23 | 54 | 77 | 3.3 | 24 | 0 | 23 | 39 | 1 | 22 | |||||
| 10 Becca Tomson | 26 | 77 | 103 | 4.3 | 47 | 1 | 109 | 108 | 2 | 41 | |||||
| 31 Kristie Hall | 16 | 25 | 41 | 4.1 | 23 | 0 | 25 | 29 | 6 | 20 | |||||
| 50 Leslie Menard | 26 | 36 | 62 | 2.5 | 25 | 0 | 15 | 34 | 1 | 6 | |||||
| 22 Erin Hass | 8 | 40 | 48 | 1.8 | 37 | 0 | 54 | 82 | 0 | 21 | |||||
| 21 Leslie Adams | 17 | 21 | 38 | 1.9 | 19 | 0 | 11 | 14 | 3 | 4 | |||||
| 23 Becky Otis | 5 | 10 | 15 | 1.5 | 19 | 0 | 9 | 24 | 2 | 9 | |||||
| 12 Kasey Scanlon | 8 | 13 | 21 | 1.0 | 19 | 0 | 17 | 25 | 1 | 17 | |||||
| 32 Kerry Scanlon | 10 | 8 | 18 | 2.3 | 9 | 0 | 1 | 7 | 2 | 2 | |||||
| 20 Stephanie Mitchell | 5 | 9 | 14 | 1.2 | 4 | 0 | 3 | 5 | 0 | 2 | |||||
| 24 Brenna Matarazzo | 1 | 2 | 3 | 0.4 | 3 | 0 | 0 | 5 | 0 | 1 | |||||
| 43 Sarah Eastman | 1 | 5 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 Melissa Drociak | 1 | 0 | 1 | 0.3 | 0 | 0 | 2 | 2 | 0 | 0 | |||||
| TEAM REBOUNDS………… | 64 | 60 | 124 | ||||||||||||
| Total………………………… | 472 | 786 | 1258 | 48.4 | 430 | 10 | 368 | 564 | 76 | 256 | |||||
| Opponents……………… | 411 | 701 | 1112 | 42.8 | 495 | 336 | 510 | 84 | 318 | ||||||












