2004-05 Individual Statistics
(Final)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
43 Lauren Devereaux... 25-25 625 25.0 105-214 .491 0-2 .000 59-77 .766 70 88 158 6.3 35 0 26 36 6 25 269 10.8
21 Betsy Oswalt....... 19-16 452 23.8 55-140 .393 4-23 .174 50-70 .714 17 36 53 2.8 40 1 36 57 8 36 164 8.6
12 Meghan MacDonald... 19-15 364 19.2 52-153 .340 17-49 .347 36-54 .667 17 37 54 2.8 57 1 42 63 0 33 157 8.3
10 Joy DePalo......... 25-10 564 22.6 73-205 .356 36-113 .319 20-33 .606 21 42 63 2.5 43 0 45 62 4 29 202 8.1
15 Ashley White....... 24-24 641 26.7 69-203 .340 33-110 .300 19-39 .487 20 74 94 3.9 79 4 57 76 5 21 190 7.9
22 Colleen Mahoney.... 25-6 493 19.7 59-182 .324 23-80 .288 36-59 .610 27 35 62 2.5 45 0 38 32 0 19 177 7.1
31 Katie Susat........ 25-9 389 15.6 63-187 .337 1-9 .111 40-59 .678 57 56 113 4.5 27 0 3 30 1 13 167 6.7
50 Kaitlin Linehan.... 25-0 297 11.9 42-128 .328 11-37 .297 25-35 .714 28 42 70 2.8 38 0 8 30 4 12 120 4.8
32 Heather Thomas..... 25-16 432 17.3 42-128 .328 0-3 .000 25-32 .781 54 65 119 4.8 74 3 16 23 7 16 109 4.4
14 Jill Bixby......... 2-0 14 7.0 2-6 .333 0-3 .000 1-2 .500 1 0 1 0.5 1 0 0 1 2 0 5 2.5
25 Steph Ginn......... 25-4 299 12.0 12-37 .324 0-1 .000 9-12 .750 19 36 55 2.2 28 0 20 21 2 19 33 1.3
23 Sadie Hardiman..... 24-0 235 9.8 11-39 .282 0-2 .000 8-23 .348 33 44 77 3.2 24 1 3 13 1 14 30 1.3
33 Megan Kane......... 17-0 108 6.4 7-36 .194 5-22 .227 2-9 .222 8 6 14 0.8 10 0 5 15 0 7 21 1.2
20 Holly Duhamel...... 9-0 30 3.3 3-6 .500 1-2 .500 2-2 1.000 3 1 4 0.4 4 0 0 4 0 2 9 1.0
30 Mary Krumm......... 11-0 57 5.2 4-15 .267 0-0 .000 1-4 .250 6 4 10 0.9 11 1 1 5 1 1 9 0.8
42 Kelsey McBride..... 13-0 53 4.1 4-12 .333 1-4 .250 0-0 .000 4 4 8 0.6 3 0 4 9 0 2 9 0.7
TEAM............... 59 71 130 5.2 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5053 603-1691 .357 132-460 .287 333-510 .653 444 641 1085 43.4 519 11 304 481 41 249 1671 66.8
Opponents.......... 25 5051 626-1525 .410 120-355 .338 401-623 .644 379 733 1112 44.5 435 - 362 518 126 227 1773 70.9
|