2005-06 Individual Statistics(Final)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Ashley White....... 25-25 662 26.5 85-234 .363 35-107 .327 36-58 .621 34 53 87 3.5 75 4 74 58 7 31 241 9.6
12 Meghan MacDonald... 25-24 615 24.6 75-186 .403 24-57 .421 50-75 .667 18 54 72 2.9 51 2 87 108 0 51 224 9.0
22 Colleen Mahoney.... 25-24 692 27.7 68-224 .304 18-71 .254 63-80 .788 34 50 84 3.4 31 0 46 46 4 30 217 8.7
50 Kaitlin Linehan.... 25-22 510 20.4 78-187 .417 13-35 .371 28-37 .757 34 101 135 5.4 65 2 8 27 7 16 197 7.9
31 Katie Susat........ 24-1 259 10.8 54-110 .491 4-8 .500 40-58 .690 20 46 66 2.8 19 1 8 20 0 12 152 6.3
30 Kayla Morin........ 25-1 410 16.4 57-143 .399 4-23 .174 31-39 .795 16 28 44 1.8 26 0 19 34 2 16 149 6.0
25 McKenzie Ferguson.. 24-23 468 19.5 41-149 .275 0-2 .000 46-85 .541 41 86 127 5.3 53 1 13 66 4 29 128 5.3
32 Heather Thomas..... 25-3 399 16.0 43-104 .413 1-1 1.000 23-39 .590 42 69 111 4.4 70 2 12 29 3 18 110 4.4
10 Joy DePalo......... 22-1 349 15.9 33-105 .314 12-51 .235 12-27 .444 11 22 33 1.5 26 1 29 45 0 28 90 4.1
23 Sadie Hardiman..... 25-0 325 13.0 26-73 .356 0-2 .000 12-20 .600 30 46 76 3.0 35 0 3 18 4 20 64 2.6
14 Janelle Chiles..... 19-1 249 13.1 13-49 .265 6-15 .400 12-17 .706 18 22 40 2.1 30 1 17 28 3 21 44 2.3
33 Samantha Naas...... 9-0 47 5.2 2-11 .182 0-0 .000 6-7 .857 5 6 11 1.2 4 0 1 4 1 1 10 1.1
21 Jaimee Coombs...... 9-0 39 4.3 2-9 .222 0-0 .000 2-5 .400 5 4 9 1.0 6 0 0 4 1 1 6 0.7
24 Kellie Pabst....... 7-0 19 2.7 0-0 .000 0-0 .000 0-0 .000 0 3 3 0.4 0 0 0 2 0 1 0 0.0
55 Kelsey McBride..... 13-0 57 4.4 0-8 .000 0-0 .000 0-0 .000 5 5 10 0.8 9 0 2 11 0 1 0 0.0
TEAM............... 71 70 141 5.6 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5100 577-1592 .362 117-372 .315 361-547 .660 384 665 1049 42.0 500 14 319 507 36 276 1632 65.3
Opponents.......... 25 5100 639-1578 .405 122-379 .322 394-625 .630 403 734 1137 45.5 450 - 366 508 130 250 1794 71.8
|
TeamFooter(); ?>














