2007-08 Individual Statistics(Final)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Kayla Morin........ 26-21 631 24.3 98-239 .410 30-73 .411 24-29 .828 15 73 88 3.4 48 1 33 78 10 28 250 9.6
34 Amanda Kania....... 26-7 482 18.5 98-269 .364 18-76 .237 25-41 .610 49 78 127 4.9 85 3 16 49 18 15 239 9.2
23 Karly Gray......... 26-19 699 26.9 78-251 .311 19-76 .250 59-107 .551 60 67 127 4.9 37 0 35 71 3 38 234 9.0
42 Laura Kent......... 26-19 544 20.9 72-150 .480 0-0 .000 78-96 .813 73 73 146 5.6 92 5 10 62 24 17 222 8.5
25 Lauren Daniels..... 26-26 746 28.7 62-163 .380 0-0 .000 54-73 .740 80 149 229 8.8 30 0 21 52 1 21 178 6.8
20 Annie Alosa........ 15-11 303 20.2 33-101 .327 23-70 .329 4-5 .800 8 25 33 2.2 20 0 30 22 4 13 93 6.2
12 Meg MacDonald...... 25-25 514 20.6 35-115 .304 5-35 .143 63-78 .808 24 32 56 2.2 49 0 90 100 1 39 138 5.5
21 Alex Marcell....... 9-0 105 11.7 6-20 .300 3-7 .429 14-17 .824 4 20 24 2.7 11 0 12 17 1 9 29 3.2
04 Joy DePalo......... 23-2 282 12.3 24-68 .353 12-33 .364 13-20 .650 8 8 16 0.7 22 0 19 42 1 20 73 3.2
11 Gretchen Fritch.... 22-0 192 8.7 18-73 .247 9-41 .220 12-15 .800 7 16 23 1.0 24 0 8 29 0 13 57 2.6
24 Kalie Judd......... 25-0 309 12.4 15-57 .263 9-33 .273 5-9 .556 17 31 48 1.9 12 0 23 32 1 26 44 1.8
15 Molly Broda........ 20-0 189 9.5 8-39 .205 6-25 .240 5-6 .833 14 23 37 1.9 11 0 11 13 5 3 27 1.4
32 Jenna Nagy......... 9-0 30 3.3 6-11 .545 0-1 .000 0-0 .000 1 1 2 0.2 5 0 0 4 1 3 12 1.3
10 Liz Whalley........ 9-0 44 4.9 3-6 .500 3-4 .750 0-0 .000 0 4 4 0.4 5 0 2 3 0 1 9 1.0
33 Sam Naas........... 9-0 44 4.9 3-9 .333 0-0 .000 2-3 .667 3 4 7 0.8 5 0 4 3 0 2 8 0.9
14 Katie Sunderland... 10-0 38 3.8 2-16 .125 0-5 .000 1-2 .500 5 1 6 0.6 5 0 0 3 2 3 5 0.5
44 Emily Bryant....... 16-0 98 6.1 4-19 .211 0-1 .000 0-0 .000 6 7 13 0.8 11 0 1 2 2 4 8 0.5
TEAM............... 56 85 141 5.4 1 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 565-1606 .352 137-480 .285 359-501 .717 430 697 1127 43.3 473 9 315 593 74 255 1626 62.5
Opponents.......... 26 5250 617-1575 .392 149-446 .334 367-541 .678 355 682 1037 39.9 425 - 382 528 105 265 1750 67.3
|
TeamFooter(); ?>
















