Emerson at Plymouth State
@ Plymouth, N.H. (Foley Gymnasium)
11/15/2010 at 7:30 PM
@ Plymouth, N.H. (Foley Gymnasium)
11/15/2010 at 7:30 PM
|
Emerson
66 |
Plymouth St.
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emerson | 25 | 41 | 66 |
| Plymouth St. | 27 | 37 | 64 |
Emerson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Amy Sherman | 40 | 3-9 | 3-7 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 11 |
| 11 | Elissa Chojnicki | 23 | 2-8 | 2-6 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 5 | 5 | 6 |
| 20 | Olivia Connors | 20 | 1-3 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 5 | 3 |
| 22 | Kathy Andrade | 36 | 7-15 | 0-0 | 5-11 | 2 | 12 | 14 | 4 | 1 | 0 | 3 | 2 | 19 |
| 44 | Olivia DiNucci | 28 | 6-14 | 2-5 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Shannon Norton | 19 | 2-4 | 1-1 | 3-4 | 1 | 7 | 8 | 2 | 0 | 0 | 4 | 1 | 8 |
| 15 | Paige Wyman | 14 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 23 | Maddy Smeaton | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| 33 | Elana Willinski | 12 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
8-19 42.1% |
12-21 57.1% |
9 | 38 | 47 | 14 | 5 | 1 | 18 | 24 | 66 | ||
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alicia Doucet - F | 28 | 5-17 | 2-6 | 3-4 | 0 | 8 | 8 | 1 | 1 | 0 | 3 | 5 | 15 |
| 25 | Colleen O'Hara - F | 19 | 2-4 | 2-3 | 8-9 | 3 | 0 | 3 | 0 | 0 | 2 | 3 | 5 | 14 |
| 34 | Amanda Kania - F | 36 | 3-19 | 1-8 | 6-8 | 2 | 15 | 17 | 1 | 2 | 2 | 2 | 2 | 13 |
| 15 | Sammie Walker - G | 32 | 2-6 | 1-3 | 2-4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 7 |
| 33 | Michaela Galvin - G | 35 | 2-9 | 1-4 | 0-0 | 0 | 8 | 8 | 0 | 1 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Meghan Faretra | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Kristen Cournoyer | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Kellie Walsh | 29 | 1-8 | 0-3 | 2-2 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 4 |
| 42 | Lindsey Burke | 2 | 0-1 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Kristin Crotts | 10 | 2-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
17-66 25.8% |
7-27 25.9% |
23-32 71.9% |
14 | 35 | 49 | 5 | 7 | 4 | 15 | 23 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Emerson-None; Plymouth St.-None. Officials: Reta Brown, John Williams, Donald Brichta Attendance: 0 Time: 7:30 PM |












