Emerson at Plymouth State
@ Plymouth, N.H. (Foley Gymnasium)
11/15/2010 at 7:30 PM
@ Plymouth, N.H. (Foley Gymnasium)
11/15/2010 at 7:30 PM
|
Emerson
66 |
Plymouth St.
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emerson | 25 | 41 | 66 |
| Plymouth St. | 27 | 37 | 64 |
Emerson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Amy Sherman | 20 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| 11 | Elissa Chojnicki | 13 | 2-4 | 2-3 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 6 |
| 20 | Olivia Connors | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Kathy Andrade | 20 | 4-8 | 0-0 | 2-6 | 2 | 4 | 14 | 4 | 1 | 0 | 0 | 0 | 10 |
| 44 | Olivia DiNucci | 20 | 6-13 | 2-4 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Shannon Norton | 5 | 1-1 | 1-1 | 2-2 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 5 |
| 15 | Paige Wyman | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 23 | Maddy Smeaton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Elana Willinski | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-33 45.5% |
6-11 54.5% |
5-10 50.0% |
6 | 16 | 22 | 10 | 3 | 0 | 5 | 9 | 41 | ||
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alicia Doucet - F | 15 | 4-10 | 2-4 | 2-2 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 3 | 12 |
| 25 | Colleen O'Hara - F | 12 | 1-2 | 1-2 | 6-6 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 9 |
| 34 | Amanda Kania - F | 19 | 3-11 | 1-5 | 0-0 | 1 | 9 | 16 | 1 | 1 | 1 | 1 | 1 | 7 |
| 15 | Sammie Walker - G | 17 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| 33 | Michaela Galvin - G | 18 | 2-4 | 1-2 | 0-0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Meghan Faretra | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kristen Cournoyer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kellie Walsh | 14 | 0-4 | 0-2 | 2-2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 42 | Lindsey Burke | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kristin Crotts | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-34 32.4% |
5-16 31.2% |
10-10 100.0% |
6 | 16 | 22 | 4 | 1 | 2 | 5 | 12 | 37 | ||












