Plymouth State at UMass Boston
@ Boston, MA - Clark Athletic Center
2/12/2011 at 1:00 PM
@ Boston, MA - Clark Athletic Center
2/12/2011 at 1:00 PM
|
Plymouth St.
64 |
Mass.-Boston
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth St. (8-14, 1-11 LEC) | 28 | 36 | 64 |
| Mass.-Boston (13-10, 3-9 LEC) | 26 | 43 | 69 |
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alicia Doucet - F | 13 | 2-7 | 1-2 | 0-0 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 5 |
| 25 | Colleen O'Hara - F | 17 | 1-3 | 0-0 | 0-0 | 1 | 1 | 4 | 3 | 2 | 0 | 2 | 1 | 2 |
| 34 | Amanda Kania - F | 15 | 4-8 | 2-4 | 0-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 10 |
| 24 | Kellie Walsh - G | 18 | 3-5 | 0-1 | 1-2 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 7 |
| 33 | Michaela Galvin - G | 18 | 1-4 | 0-1 | 2-2 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Meghan Faretra | 4 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Sam Monohon | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kristin Crotts | 7 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
3-8 37.5% |
3-4 75.0% |
7 | 11 | 18 | 7 | 3 | 0 | 7 | 3 | 28 | ||
Mass.-Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Molly Rattigan - f | 20 | 0-0 | 0-0 | 0-0 | 4 | 0 | 7 | 0 | 1 | 0 | 3 | 0 | 0 |
| 23 | Kendra Mosley - f | 20 | 4-13 | 2-10 | 0-0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 10 |
| 34 | Cammy Brown - f | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Elisa Ogawa - g | 18 | 0-8 | 0-3 | 0-0 | 0 | 4 | 7 | 4 | 1 | 0 | 1 | 1 | 0 |
| 24 | Senteria Renwicks - g | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Elizabeth Dow | 16 | 1-2 | 0-1 | 0-0 | 7 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 2 |
| 14 | Colleen Hooper | 13 | 5-10 | 3-5 | 1-2 | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 14 |
| TM | TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-36 27.8% |
5-19 26.3% |
1-2 50.0% |
15 | 10 | 25 | 9 | 5 | 1 | 7 | 4 | 26 | ||












