Plymouth State at UMass Boston
@ Boston, MA - Clark Athletic Center
2/12/2011 at 1:00 PM
@ Boston, MA - Clark Athletic Center
2/12/2011 at 1:00 PM
|
Plymouth St.
64 |
Mass.-Boston
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth St. (8-14, 1-11 LEC) | 28 | 36 | 64 |
| Mass.-Boston (13-10, 3-9 LEC) | 26 | 43 | 69 |
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alicia Doucet - F | 17 | 3-7 | 0-1 | 8-9 | 1 | 7 | 9 | 1 | 0 | 2 | 2 | 3 | 14 |
| 25 | Colleen O'Hara - F | 18 | 2-6 | 1-3 | 2-4 | 3 | 2 | 6 | 3 | 1 | 0 | 2 | 4 | 7 |
| 34 | Amanda Kania - F | 17 | 2-7 | 0-1 | 1-2 | 0 | 2 | 5 | 1 | 1 | 0 | 4 | 3 | 5 |
| 24 | Kellie Walsh - G | 19 | 1-5 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Michaela Galvin - G | 14 | 0-1 | 0-0 | 2-3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Meghan Faretra | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Monohon | 9 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| 44 | Kristin Crotts | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
1-5 20.0% |
15-20 75.0% |
8 | 16 | 24 | 6 | 3 | 2 | 10 | 16 | 36 | ||
Mass.-Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Molly Rattigan - f | 16 | 0-3 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 2 |
| 23 | Kendra Mosley - f | 20 | 3-11 | 3-9 | 6-7 | 0 | 4 | 5 | 0 | 3 | 0 | 1 | 3 | 15 |
| 34 | Cammy Brown - f | 7 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10 | Elisa Ogawa - g | 20 | 2-6 | 2-4 | 7-10 | 0 | 3 | 7 | 1 | 2 | 2 | 2 | 2 | 13 |
| 24 | Senteria Renwicks - g | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Elizabeth Dow | 17 | 1-4 | 0-0 | 0-0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| 14 | Colleen Hooper | 15 | 3-3 | 2-2 | 2-4 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 10 |
| TM | TEAM | 0 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
7-15 46.7% |
18-25 72.0% |
7 | 14 | 21 | 4 | 7 | 3 | 7 | 10 | 43 | ||












