Alicia Doucet | #21 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 15.6 | 33.2 | 22.4 | 65.1 | 6.1 | 1.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Emerson | L, 66-64 | 1 | 28 | 5-17 | 29.4 | 2-6 | 33.3 | 3-4 | 75.0 | 15 |
| Nov 19 | vs. Fitchburg St. | W, 71-64 | 1 | 27 | 5-18 | 27.8 | 0-5 | 0.0 | 2-8 | 25.0 | 12 |
| Nov 20 | at Wheaton (Mass.) | W, 78-75 | 1 | 42 | 11-28 | 39.3 | 0-7 | 0.0 | 10-13 | 76.9 | 32 |
| Nov 23 | at Castleton | W, 64-59 | 1 | 29 | 4-18 | 22.2 | 2-6 | 33.3 | 4-8 | 50.0 | 14 |
| Nov 30 | Colby-Sawyer | W, 78-74 | 1 | 25 | 5-17 | 29.4 | 2-8 | 25.0 | 7-10 | 70.0 | 19 |
| Dec 2 | at Salem St. | W, 67-60 | 1 | 33 | 6-18 | 33.3 | 1-7 | 14.3 | 15-17 | 88.2 | 28 |
| Dec 4 | Mass.-Dartmouth | W, 88-84 | 1 | 30 | 8-17 | 47.1 | 3-7 | 42.9 | 7-13 | 53.8 | 26 |
| Dec 9 | at Lyndon St. | W, 76-68 | 1 | 29 | 5-13 | 38.5 | 0-2 | 0.0 | 3-7 | 42.9 | 13 |
| Dec 11 | at Eastern Conn. St. | L, 107-60 | 1 | 18 | 1-11 | 9.1 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
| Jan 2 | Johnson & Wales (RI) | L, 78-66 | 1 | 29 | 12-25 | 48.0 | 0-7 | 0.0 | 10-18 | 55.6 | 34 |
| Jan 6 | Me.-Farmington | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Western Conn. St. | L, 77-34 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Mass.-Boston | L, 65-52 | - | 20 | 1-10 | 10.0 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 15 | at Rhode Island Col. | L, 81-58 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-3 | 0.0 | 0 |
| Jan 19 | Southern Me. | L, 76-62 | 1 | 35 | 9-18 | 50.0 | 4-7 | 57.1 | 7-12 | 58.3 | 29 |
| Jan 22 | at Mass.-Dartmouth | L, 88-54 | 1 | 30 | 4-13 | 30.8 | 2-4 | 50.0 | 4-6 | 66.7 | 14 |
| Jan 25 | at Keene St. | L, 85-55 | 1 | 22 | 4-11 | 36.4 | 2-6 | 33.3 | 4-5 | 80.0 | 14 |
| Jan 27 | at Johnson St. | W, 82-48 | 1 | 21 | 6-16 | 37.5 | 0-3 | 0.0 | 6-7 | 85.7 | 18 |
| Jan 29 | Eastern Conn. St. | L, 97-75 | 1 | 25 | 5-14 | 35.7 | 0-2 | 0.0 | 7-10 | 70.0 | 17 |
| Feb 5 | Western Conn. St. | L, 71-51 | 1 | 29 | 5-18 | 27.8 | 0-3 | 0.0 | 2-6 | 33.3 | 12 |
| Feb 8 | at Southern Me. | L, 96-61 | 1 | 16 | 3-8 | 37.5 | 1-3 | 33.3 | 5-8 | 62.5 | 12 |
| Feb 12 | at Mass.-Boston | L, 69-64 | 1 | 30 | 5-14 | 35.7 | 1-3 | 33.3 | 8-9 | 88.9 | 19 |
| Feb 15 | Keene St. | L, 63-47 | 1 | 16 | 2-10 | 20.0 | 1-1 | 100.0 | 4-6 | 66.7 | 9 |
| Feb 17 | at Lesley | L, 61-52 | - | 6 | 1-5 | 20.0 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 19 | Rhode Island Col. | L, 81-51 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |












