Alicia Doucet | #21 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 15.6 | 33.2 | 22.4 | 65.1 | 6.1 | 1.0 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Emerson | L, 66-64 | 1 | 28 | 0 | 8 | 8 | 1 | 3 | 0.3 | 1 | 0 | 5 | 1 |
| Nov 19 | vs. Fitchburg St. | W, 71-64 | 1 | 27 | 4 | 3 | 7 | 3 | 3 | 1.0 | 2 | 1 | 2 | 0 |
| Nov 20 | at Wheaton (Mass.) | W, 78-75 | 1 | 42 | 3 | 4 | 7 | 1 | 4 | 0.2 | 4 | 1 | 4 | 0 |
| Nov 23 | at Castleton | W, 64-59 | 1 | 29 | 3 | 6 | 9 | 2 | 2 | 1.0 | 2 | 2 | 2 | 0 |
| Nov 30 | Colby-Sawyer | W, 78-74 | 1 | 25 | 1 | 4 | 5 | 3 | 5 | 0.6 | 4 | 1 | 1 | 0 |
| Dec 2 | at Salem St. | W, 67-60 | 1 | 33 | 2 | 5 | 7 | 0 | 6 | 0.0 | 2 | 0 | 2 | 0 |
| Dec 4 | Mass.-Dartmouth | W, 88-84 | 1 | 30 | 5 | 3 | 8 | 1 | 7 | 0.1 | 1 | 1 | 4 | 0 |
| Dec 9 | at Lyndon St. | W, 76-68 | 1 | 29 | 3 | 3 | 6 | 0 | 6 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 11 | at Eastern Conn. St. | L, 107-60 | 1 | 18 | 3 | 4 | 7 | 0 | 4 | 0.0 | 1 | 0 | 2 | 0 |
| Jan 2 | Johnson & Wales (RI) | L, 78-66 | 1 | 29 | 7 | 2 | 9 | 3 | 3 | 1.0 | 1 | 2 | 3 | 0 |
| Jan 6 | Me.-Farmington | L, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Western Conn. St. | L, 77-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Mass.-Boston | L, 65-52 | - | 20 | 2 | 1 | 3 | 0 | 5 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 15 | at Rhode Island Col. | L, 81-58 | - | 13 | 0 | 5 | 5 | 0 | 3 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 19 | Southern Me. | L, 76-62 | 1 | 35 | 2 | 9 | 11 | 0 | 3 | 0.0 | 2 | 1 | 3 | 0 |
| Jan 22 | at Mass.-Dartmouth | L, 88-54 | 1 | 30 | 2 | 3 | 5 | 0 | 5 | 0.0 | 1 | 0 | 2 | 0 |
| Jan 25 | at Keene St. | L, 85-55 | 1 | 22 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 2 | 2 | 0 |
| Jan 27 | at Johnson St. | W, 82-48 | 1 | 21 | 1 | 4 | 5 | 2 | 3 | 0.7 | 1 | 2 | 1 | 0 |
| Jan 29 | Eastern Conn. St. | L, 97-75 | 1 | 25 | 2 | 3 | 5 | 3 | 2 | 1.5 | 4 | 0 | 2 | 0 |
| Feb 5 | Western Conn. St. | L, 71-51 | 1 | 29 | 3 | 5 | 8 | 1 | 5 | 0.2 | 2 | 0 | 2 | 0 |
| Feb 8 | at Southern Me. | L, 96-61 | 1 | 16 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Feb 12 | at Mass.-Boston | L, 69-64 | 1 | 30 | 2 | 8 | 10 | 1 | 4 | 0.2 | 0 | 2 | 3 | 0 |
| Feb 15 | Keene St. | L, 63-47 | 1 | 16 | 1 | 2 | 3 | 0 | 6 | 0.0 | 0 | 0 | 3 | 0 |
| Feb 17 | at Lesley | L, 61-52 | - | 6 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 19 | Rhode Island Col. | L, 81-51 | - | 12 | 1 | 4 | 5 | 1 | 4 | 0.2 | 0 | 2 | 1 | 0 |












