Alicia Doucet | #21 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 15.6 | 33.2 | 22.4 | 65.1 | 6.1 | 1.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 19 | 24.6 | 4.7-14.1 | 33.2 | 1.0-4.3 | 22.4 | 5.3-8.1 | 65.1 | 15.6 |
| Conference | 13 | 10 | 22.8 | 3.7-11.5 | 32.0 | 1.2-3.4 | 34.1 | 4.5-6.9 | 64.4 | 13.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 8 | 24.9 | 5.3-14.9 | 35.6 | 1.2-4.5 | 26.7 | 5.4-8.7 | 62.1 | 17.2 |
| Away | 12 | 10 | 24.1 | 4.2-13.2 | 31.6 | 0.8-4.0 | 20.8 | 5.4-7.6 | 71.4 | 14.6 |
| Neutral | 1 | 1 | 27.0 | 5.0-18.0 | 27.8 | 0.0-5.0 | 0.0 | 2.0-8.0 | 25.0 | 12.0 |
| Wins | 8 | 8 | 29.5 | 6.2-18.1 | 34.5 | 1.0-5.6 | 17.8 | 6.8-10.4 | 65.1 | 20.2 |
| Losses | 15 | 11 | 21.9 | 3.9-12.0 | 32.2 | 0.9-3.5 | 26.4 | 4.5-6.9 | 65.0 | 13.1 |
| November | 5 | 5 | 30.2 | 6.0-19.6 | 30.6 | 1.2-6.4 | 18.8 | 5.2-8.6 | 60.5 | 18.4 |
| December | 4 | 4 | 27.5 | 5.0-14.8 | 33.9 | 1.2-5.0 | 25.0 | 7.0-10.2 | 68.3 | 18.2 |
| January | 8 | 6 | 24.4 | 5.1-13.8 | 37.3 | 1.0-4.0 | 25.0 | 5.1-8.1 | 63.1 | 16.4 |
| February | 6 | 4 | 18.2 | 2.8-9.7 | 29.3 | 0.5-2.3 | 21.4 | 4.3-6.2 | 70.3 | 10.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












