Alicia Doucet | #21 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 15.6 | 33.2 | 22.4 | 65.1 | 6.1 | 1.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 19 | 24.6 | 2.2 | 4.0 | 6.1 | 2.4 | 0.1 | 1.0 | 3.8 | 0.3 | 1.3 | 0.7 |
| Conference | 13 | 10 | 22.8 | 2.0 | 3.9 | 5.9 | 2.4 | 0.0 | 0.7 | 3.8 | 0.2 | 1.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 8 | 24.9 | 2.4 | 4.1 | 6.5 | 2.5 | 0.1 | 1.3 | 4.3 | 0.3 | 1.6 | 0.7 |
| Away | 12 | 10 | 24.1 | 1.8 | 3.9 | 5.8 | 2.4 | 0.1 | 0.7 | 3.4 | 0.2 | 1.0 | 0.8 |
| Neutral | 1 | 1 | 27.0 | 4.0 | 3.0 | 7.0 | 2.0 | 0.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 |
| Wins | 8 | 8 | 29.5 | 2.8 | 4.0 | 6.8 | 2.6 | 0.1 | 1.5 | 4.5 | 0.3 | 2.0 | 1.0 |
| Losses | 15 | 11 | 21.9 | 1.9 | 3.9 | 5.8 | 2.3 | 0.1 | 0.8 | 3.4 | 0.2 | 0.9 | 0.6 |
| November | 5 | 5 | 30.2 | 2.2 | 5.0 | 7.2 | 2.8 | 0.2 | 2.0 | 3.4 | 0.6 | 2.6 | 1.0 |
| December | 4 | 4 | 27.5 | 3.2 | 3.8 | 7.0 | 3.2 | 0.2 | 0.2 | 5.8 | 0.0 | 1.0 | 0.2 |
| January | 8 | 6 | 24.4 | 2.1 | 3.8 | 5.9 | 2.1 | 0.0 | 1.1 | 3.1 | 0.4 | 1.4 | 0.9 |
| February | 6 | 4 | 18.2 | 1.5 | 3.5 | 5.0 | 2.0 | 0.0 | 0.7 | 3.7 | 0.2 | 0.3 | 0.7 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












