Alicia Doucet | #21 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 15.6 | 33.2 | 22.4 | 65.1 | 6.1 | 1.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 19 | 565 | 50 | 91 | 141 | 56 | 2 | 24 | 87 | 0.3 | 30 | 17 |
| Conference | 13 | 10 | 296 | 26 | 51 | 77 | 31 | 0 | 9 | 50 | 0.2 | 13 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 8 | 249 | 24 | 41 | 65 | 25 | 1 | 13 | 43 | 0.3 | 16 | 7 |
| Away | 12 | 10 | 289 | 22 | 47 | 69 | 29 | 1 | 8 | 41 | 0.2 | 12 | 9 |
| Neutral | 1 | 1 | 27 | 4 | 3 | 7 | 2 | 0 | 3 | 3 | 1.0 | 2 | 1 |
| Wins | 8 | 8 | 236 | 22 | 32 | 54 | 21 | 1 | 12 | 36 | 0.3 | 16 | 8 |
| Losses | 15 | 11 | 329 | 28 | 59 | 87 | 35 | 1 | 12 | 51 | 0.2 | 14 | 9 |
| November | 5 | 5 | 151 | 11 | 25 | 36 | 14 | 1 | 10 | 17 | 0.6 | 13 | 5 |
| December | 4 | 4 | 110 | 13 | 15 | 28 | 13 | 1 | 1 | 23 | 0.0 | 4 | 1 |
| January | 8 | 6 | 195 | 17 | 30 | 47 | 17 | 0 | 9 | 25 | 0.4 | 11 | 7 |
| February | 6 | 4 | 109 | 9 | 21 | 30 | 12 | 0 | 4 | 22 | 0.2 | 2 | 4 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












