Alicia Doucet | #21 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 15.6 | 33.2 | 22.4 | 65.1 | 6.1 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 19 | 565 | 108-325 | 33.2 | 22-98 | 22.4 | 121-186 | 65.1 | 359 |
| Conference | 13 | 10 | 296 | 48-150 | 32.0 | 15-44 | 34.1 | 58-90 | 64.4 | 169 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 8 | 249 | 53-149 | 35.6 | 12-45 | 26.7 | 54-87 | 62.1 | 172 |
| Away | 12 | 10 | 289 | 50-158 | 31.6 | 10-48 | 20.8 | 65-91 | 71.4 | 175 |
| Neutral | 1 | 1 | 27 | 5-18 | 27.8 | 0-5 | 0.0 | 2-8 | 25.0 | 12 |
| Wins | 8 | 8 | 236 | 50-145 | 34.5 | 8-45 | 17.8 | 54-83 | 65.1 | 162 |
| Losses | 15 | 11 | 329 | 58-180 | 32.2 | 14-53 | 26.4 | 67-103 | 65.0 | 197 |
| November | 5 | 5 | 151 | 30-98 | 30.6 | 6-32 | 18.8 | 26-43 | 60.5 | 92 |
| December | 4 | 4 | 110 | 20-59 | 33.9 | 5-20 | 25.0 | 28-41 | 68.3 | 73 |
| January | 8 | 6 | 195 | 41-110 | 37.3 | 8-32 | 25.0 | 41-65 | 63.1 | 131 |
| February | 6 | 4 | 109 | 17-58 | 29.3 | 3-14 | 21.4 | 26-37 | 70.3 | 63 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












