Amanda Kania | #34 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.5 | 35.2 | 29.3 | 79.3 | 7.1 | 1.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Emerson | L, 66-64 | 1 | 36 | 3-19 | 15.8 | 1-8 | 12.5 | 6-8 | 75.0 | 13 |
| Nov 19 | vs. Fitchburg St. | W, 71-64 | 1 | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 20 | at Wheaton (Mass.) | W, 78-75 | 1 | 27 | 3-11 | 27.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 23 | at Castleton | W, 64-59 | 1 | 34 | 9-19 | 47.4 | 3-6 | 50.0 | 2-2 | 100.0 | 23 |
| Nov 30 | Colby-Sawyer | W, 78-74 | 1 | 34 | 8-17 | 47.1 | 4-8 | 50.0 | 6-8 | 75.0 | 26 |
| Dec 2 | at Salem St. | W, 67-60 | 1 | 25 | 4-12 | 33.3 | 1-3 | 33.3 | 2-4 | 50.0 | 11 |
| Dec 4 | Mass.-Dartmouth | W, 88-84 | 1 | 37 | 7-21 | 33.3 | 3-9 | 33.3 | 3-4 | 75.0 | 20 |
| Dec 9 | at Lyndon St. | W, 76-68 | 1 | 34 | 9-15 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 20 |
| Dec 11 | at Eastern Conn. St. | L, 107-60 | 1 | 27 | 8-17 | 47.1 | 3-6 | 50.0 | 0-0 | - | 19 |
| Jan 2 | Johnson & Wales (RI) | L, 78-66 | 1 | 21 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 6 | Me.-Farmington | L, 64-58 | 1 | 21 | 3-11 | 27.3 | 1-4 | 25.0 | 3-4 | 75.0 | 10 |
| Jan 8 | at Western Conn. St. | L, 77-34 | 1 | 25 | 2-12 | 16.7 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 11 | Mass.-Boston | L, 65-52 | 1 | 34 | 7-23 | 30.4 | 2-12 | 16.7 | 4-4 | 100.0 | 20 |
| Jan 15 | at Rhode Island Col. | L, 81-58 | 1 | 26 | 5-10 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Jan 19 | Southern Me. | L, 76-62 | 1 | 21 | 3-14 | 21.4 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 22 | at Mass.-Dartmouth | L, 88-54 | 1 | 32 | 6-18 | 33.3 | 2-6 | 33.3 | 4-4 | 100.0 | 18 |
| Jan 25 | at Keene St. | L, 85-55 | 1 | 18 | 3-13 | 23.1 | 0-2 | 0.0 | 8-8 | 100.0 | 14 |
| Jan 27 | at Johnson St. | W, 82-48 | 1 | 27 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 29 | Eastern Conn. St. | L, 97-75 | 1 | 16 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 5 | Western Conn. St. | L, 71-51 | 1 | 26 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 8 | at Southern Me. | L, 96-61 | 1 | 22 | 5-10 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Feb 12 | at Mass.-Boston | L, 69-64 | 1 | 32 | 6-15 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 15 |
| Feb 15 | Keene St. | L, 63-47 | 1 | 16 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 17 | at Lesley | L, 61-52 | 1 | 28 | 4-13 | 30.8 | 1-6 | 16.7 | 0-0 | - | 9 |
| Feb 19 | Rhode Island Col. | L, 81-51 | 1 | 25 | 5-13 | 38.5 | 3-8 | 37.5 | 1-2 | 50.0 | 14 |












