Amanda Kania | #34 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.5 | 35.2 | 29.3 | 79.3 | 7.1 | 1.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 663 | 42 | 136 | 178 | 92 | 6 | 32 | 56 | 0.6 | 30 | 15 |
| Conference | 14 | 14 | 357 | 22 | 63 | 85 | 50 | 3 | 11 | 29 | 0.4 | 15 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 287 | 16 | 64 | 80 | 43 | 5 | 12 | 28 | 0.4 | 16 | 9 |
| Away | 13 | 13 | 357 | 25 | 68 | 93 | 44 | 0 | 18 | 28 | 0.6 | 14 | 6 |
| Neutral | 1 | 1 | 19 | 1 | 4 | 5 | 5 | 1 | 2 | 0 | - | 0 | 0 |
| Wins | 8 | 8 | 237 | 17 | 50 | 67 | 30 | 1 | 17 | 19 | 0.9 | 9 | 5 |
| Losses | 17 | 17 | 426 | 25 | 86 | 111 | 62 | 5 | 15 | 37 | 0.4 | 21 | 10 |
| November | 5 | 5 | 150 | 8 | 40 | 48 | 18 | 1 | 9 | 8 | 1.1 | 4 | 6 |
| December | 4 | 4 | 123 | 11 | 25 | 36 | 12 | 0 | 4 | 11 | 0.4 | 4 | 1 |
| January | 10 | 10 | 241 | 18 | 44 | 62 | 39 | 4 | 11 | 21 | 0.5 | 11 | 5 |
| February | 6 | 6 | 149 | 5 | 27 | 32 | 23 | 1 | 8 | 16 | 0.5 | 11 | 3 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












